«

»

Jan 20

Businessmen – Week 18 Results

BOWLERSTATS.COM – Businessmen (01/15/13)
League Sheet League Details BOWLERS
Top Scores League Sheet Stats Stats Leaders
Top Bowlers Top Performances Power Standings
Individual Stats Honor Scores Most Improved

 

 TOP 3 – Games/Series
GAMES 1 268 – John H. 2 267 – Jim B. 3 259 – Ron C.
SERIES 1 735 – Jim B. 2 730 – Sal B. 3 723 – Kenny F.

 TOP 10 – Week 18

Place  Bowler Average Team Name Game 1 Game 2 Game 3 Series 
1 Jim B.       212.57 7 – Team 7 221 247 267 735
2 Sal B.       219.58 S – Team Sub 240 257 233 730
3 Kenny F.       214.61 10 – Team 10 231 246 246 723
4 Mark M.       218.74 12 – Team 12 234 235 243 712
5 Ron C.       240.22 5 – BIG “O” TIRES 259 234 206 699
6 Stan S.       207.56 7 – Team 7 227 206 246 679
7 John H.       202.13 1 – HELP NEEDED PLEASE! 268 160 243 671
8 Robert C.       195.36 2 – Team 2 216 215 225 656
9 Chris C.       219.20 4 – T-N-T PRO SHOP 215 213 222 650
10 Don C.       212.90 10 – Team 10 202 201 244 647

Leave a Reply

Your email address will not be published. Required fields are marked *