The TNT Team Challenge is a summer bowling league at Delta Bowl on Wednesday night; sponsored by Brunswick and DV8. It offers $2,000 Guaranteed for 1st Place (based on 20 teams) with weekly payouts for High Series (hdcp) & High Game (hdcp). At the end of the season, bowlers will receive a Brunswick or DV8 bowling ball.
LEAGUE DATA (TNT):
- Current Reports ( Weekly Results | All Bowlers | League Leaders )
- League Average:
Weekly League Sheet (TNT)
- Week 1 (05/15/13) – TNT – Week 01 – League Sheet
- Week 2 (05/22/13) – TNT – Week 02 – League Sheet
- Week 3 (05/29/13) – TNT – Week 03 – League Sheet
- Week 4 (06/05/13) – TNT – Week 04 – League Sheet
- Week 5 (06/12/13) – TNT – Week 05 – League Sheet
- Week 6 (06/19/13) – TNT – Week 06 – League Sheet
- Week 7 (06/26/13) – TNT – Week 07 – League Sheet
- Week 8 (07/03/13) – TNT – Week 08 – League Sheet
- Week 9 (07/10/13) – TNT – Week 09 – League Sheet
- Week 10 (07/17/13) – TNT – Week 10 – League Sheet
- Week 11 (07/24/13) – TNT – Week 11 – League Sheet
- Week 12 (07/31/13) – TNT – Week 12 – League Sheet
- Week 13 (08/07/13) – TNT – Week 13 – League Sheet
- Week 14 (08/14/13) – TNT – Week 14 – League Sheet
- Week 15 (08/21/13) – TNT – Week 15 – League Sheet
- Week 16 (08/28/13) – TNT – Week 16 – League Sheet
*All league sheets are obtained via www.deltabowl.net leagues’ page
Top 600 Games (TNT)
# | Score | Bowler | Game# | Week# |
---|---|---|---|---|
001 | 300 | Carl M. | Game 2 | Week 02 |
001 | 300 | George J. | Game 2 | Week 11 |
001 | 300 | Sal B. | Game 2 | Week 02 |
004 | 299 | Anthony M. | Game 1 | Week 12 |
005 | 290 | Bryan S. | Game 2 | Week 13 |
006 | 287 | Ehren D. | Game 1 | Week 09 |
006 | 287 | Ehren D. | Game 2 | Week 16 |
008 | 284 | Chris B. | Game 1 | Week 10 |
009 | 279 | Al B. | Game 1 | Week 09 |
009 | 279 | Al B. | Game 2 | Week 07 |
009 | 279 | Al B. | Game 3 | Week 10 |
009 | 279 | George J. | Game 3 | Week 14 |
009 | 279 | Jerry B. | Game 2 | Week 11 |
009 | 279 | Keith P. | Game 2 | Week 06 |
009 | 279 | Keith P. | Game 3 | Week 07 |
009 | 279 | Sal B. | Game 1 | Week 01 |
009 | 279 | Sal B. | Game 3 | Week 16 |
018 | 278 | Gizmo S. | Game 3 | Week 02 |
018 | 278 | Jay L. | Game 3 | Week 15 |
020 | 277 | Anthony B. | Game 2 | Week 14 |
020 | 277 | Roach C. | Game 2 | Week 03 |
020 | 277 | Steve P. | Game 1 | Week 14 |
023 | 276 | Anthony M. | Game 2 | Week 12 |
023 | 276 | George J. | Game 3 | Week 03 |
025 | 268 | Cel H. | Game 2 | Week 02 |
025 | 268 | Dave F. | Game 1 | Week 14 |
025 | 268 | David M R. | Game 3 | Week 13 |
025 | 268 | George J. | Game 1 | Week 01 |
025 | 268 | Richard T. | Game 2 | Week 07 |
030 | 267 | Andee T. | Game 1 | Week 05 |
030 | 267 | Anthony B. | Game 1 | Week 12 |
030 | 267 | George J. | Game 2 | Week 14 |
030 | 267 | George J. | Game 3 | Week 13 |
030 | 267 | Keith P. | Game 1 | Week 16 |
030 | 267 | Richard T. | Game 2 | Week 08 |
030 | 267 | Roach C. | Game 1 | Week 03 |
030 | 267 | Shawn C. | Game 1 | Week 06 |
038 | 266 | Andee T. | Game 1 | Week 03 |
038 | 266 | Anthony B. | Game 3 | Week 09 |
038 | 266 | Anthony M. | Game 2 | Week 14 |
038 | 266 | Chris B. | Game 3 | Week 09 |
038 | 266 | David M R. | Game 1 | Week 12 |
038 | 266 | Hector H. | Game 3 | Week 11 |
038 | 266 | Jerry B. | Game 3 | Week 03 |
045 | 265 | Anthony M. | Game 1 | Week 02 |
045 | 265 | Anthony M. | Game 1 | Week 04 |
045 | 265 | Anthony M. | Game 1 | Week 15 |
045 | 265 | Sal B. | Game 2 | Week 14 |
045 | 265 | Toni-Ann L. | Game 2 | Week 09 |
050 | 264 | Aristotle S. | Game 3 | Week 13 |
051 | 263 | David M R. | Game 1 | Week 11 |
052 | 261 | Toni-Ann L. | Game 1 | Week 12 |
053 | 259 | Chris B. | Game 1 | Week 03 |
053 | 259 | Dave F. | Game 3 | Week 14 |
053 | 259 | Eddie M. | Game 3 | Week 11 |
053 | 259 | Richard T. | Game 3 | Week 08 |
053 | 259 | Ashton L. | Game 3 | Week 12 |
058 | 258 | Al B. | Game 1 | Week 04 |
058 | 258 | Chris B. | Game 1 | Week 16 |
058 | 258 | Daniel R. | Game 1 | Week 04 |
058 | 258 | Ehren D. | Game 1 | Week 06 |
058 | 258 | Jay L. | Game 2 | Week 12 |
058 | 258 | Jerry B. | Game 2 | Week 02 |
058 | 258 | John E. | Game 1 | Week 12 |
058 | 258 | Richard T. | Game 1 | Week 01 |
058 | 258 | Richard T. | Game 2 | Week 01 |
058 | 258 | Richard T. | Game 2 | Week 05 |
058 | 258 | Sal B. | Game 2 | Week 05 |
058 | 258 | Sal B. | Game 3 | Week 06 |
058 | 258 | Sal B. | Game 3 | Week 10 |
058 | 258 | Tom A. | Game 3 | Week 10 |
072 | 257 | Carl M. | Game 2 | Week 03 |
072 | 257 | Cel H. | Game 3 | Week 12 |
072 | 257 | Chris B. | Game 1 | Week 09 |
072 | 257 | Chris B. | Game 2 | Week 13 |
072 | 257 | Chris B. | Game 2 | Week 15 |
072 | 257 | David R. | Game 3 | Week 05 |
072 | 257 | Derek S. | Game 3 | Week 12 |
072 | 257 | Gizmo S. | Game 3 | Week 03 |
072 | 257 | Keith P. | Game 1 | Week 15 |
072 | 257 | Keith P. | Game 2 | Week 15 |
072 | 257 | Richard T. | Game 3 | Week 10 |
072 | 257 | Ashton L. | Game 2 | Week 14 |
084 | 256 | Al B. | Game 2 | Week 09 |
084 | 256 | Al B. | Game 3 | Week 16 |
084 | 256 | Aristotle S. | Game 3 | Week 03 |
084 | 256 | Eddie M. | Game 3 | Week 06 |
084 | 256 | George J. | Game 2 | Week 09 |
084 | 256 | Jay L. | Game 2 | Week 13 |
084 | 256 | Jeff F. | Game 3 | Week 13 |
084 | 256 | Roach C. | Game 1 | Week 07 |
084 | 256 | Sal B. | Game 1 | Week 07 |
084 | 256 | Thomas A. | Game 2 | Week 05 |
084 | 256 | Tom A. | Game 3 | Week 04 |
095 | 255 | Anthony B. | Game 3 | Week 08 |
095 | 255 | Bob C. | Game 1 | Week 13 |
095 | 255 | Gabe C. | Game 2 | Week 10 |
095 | 255 | Gabe C. | Game 3 | Week 11 |
095 | 255 | Jason R. | Game 1 | Week 01 |
095 | 255 | Jeff F. | Game 2 | Week 16 |
095 | 255 | Sal B. | Game 1 | Week 06 |
095 | 255 | Scott N. | Game 2 | Week 15 |
103 | 254 | Al B. | Game 3 | Week 12 |
103 | 254 | Aristotle S. | Game 1 | Week 02 |
103 | 254 | Art S. | Game 2 | Week 16 |
103 | 254 | Daniel R. | Game 1 | Week 12 |
103 | 254 | Dave F. | Game 3 | Week 15 |
103 | 254 | George J. | Game 1 | Week 13 |
103 | 254 | Gizmo S. | Game 3 | Week 12 |
103 | 254 | Jerry B. | Game 3 | Week 11 |
103 | 254 | Steve P. | Game 1 | Week 03 |
103 | 254 | Steve P. | Game 2 | Week 06 |
103 | 254 | Thomas A. | Game 2 | Week 06 |
103 | 254 | Tom A. | Game 3 | Week 11 |
103 | 254 | Toni-Ann L. | Game 3 | Week 09 |
116 | 253 | Carl M. | Game 1 | Week 04 |
116 | 253 | Chris B. | Game 1 | Week 13 |
116 | 253 | Mike K. | Game 3 | Week 08 |
119 | 252 | Carl M. | Game 1 | Week 12 |
119 | 252 | Carl M. | Game 3 | Week 02 |
119 | 252 | Toni-Ann L. | Game 1 | Week 04 |
122 | 251 | Anthony M. | Game 3 | Week 12 |
122 | 251 | Ashton L. | Game 1 | Week 14 |
124 | 250 | Al B. | Game 2 | Week 16 |
124 | 250 | David M R. | Game 1 | Week 07 |
124 | 250 | Eddie M. | Game 3 | Week 08 |
127 | 249 | Sal B. | Game 2 | Week 15 |
128 | 248 | Al B. | Game 3 | Week 11 |
128 | 248 | George J. | Game 3 | Week 01 |
128 | 248 | Gizmo S. | Game 2 | Week 02 |
128 | 248 | Jerry B. | Game 1 | Week 11 |
128 | 248 | Keith P. | Game 2 | Week 03 |
128 | 248 | Richard T. | Game 2 | Week 02 |
128 | 248 | Sal B. | Game 1 | Week 11 |
128 | 248 | Sal B. | Game 2 | Week 16 |
128 | 248 | Steve P. | Game 1 | Week 07 |
137 | 247 | Angela A. | Game 2 | Week 13 |
137 | 247 | Bryan S. | Game 2 | Week 09 |
137 | 247 | Dave F. | Game 2 | Week 13 |
137 | 247 | David P. | Game 1 | Week 03 |
137 | 247 | Derek S. | Game 1 | Week 03 |
137 | 247 | Greg A. | Game 1 | Week 11 |
137 | 247 | Keith P. | Game 1 | Week 14 |
137 | 247 | Louie P. | Game 3 | Week 06 |
137 | 247 | Phil M. | Game 3 | Week 14 |
137 | 247 | Richard T. | Game 2 | Week 11 |
137 | 247 | Richard T. | Game 2 | Week 15 |
137 | 247 | Richard T. | Game 3 | Week 05 |
137 | 247 | Sal B. | Game 2 | Week 06 |
137 | 247 | Sal B. | Game 2 | Week 08 |
137 | 247 | Ashton L. | Game 3 | Week 16 |
152 | 246 | Andee T. | Game 1 | Week 02 |
152 | 246 | Andee T. | Game 2 | Week 11 |
152 | 246 | Bob C. | Game 1 | Week 14 |
152 | 246 | Bryan S. | Game 1 | Week 13 |
152 | 246 | Daniel R. | Game 2 | Week 04 |
152 | 246 | David R. | Game 2 | Week 09 |
152 | 246 | George J. | Game 3 | Week 02 |
152 | 246 | Hector H. | Game 3 | Week 01 |
152 | 246 | Matthew R. | Game 3 | Week 16 |
152 | 246 | Richard T. | Game 3 | Week 01 |
152 | 246 | Richard T. | Game 3 | Week 14 |
152 | 246 | Sal B. | Game 3 | Week 11 |
152 | 246 | Toni-Ann L. | Game 2 | Week 07 |
152 | 246 | Mike K. | Game 2 | Week 08 |
166 | 245 | Al B. | Game 1 | Week 02 |
166 | 245 | Al B. | Game 3 | Week 05 |
166 | 245 | Al B. | Game 3 | Week 07 |
166 | 245 | Andee T. | Game 1 | Week 09 |
166 | 245 | Anthony M. | Game 3 | Week 02 |
166 | 245 | Brian N. | Game 3 | Week 16 |
166 | 245 | Carl C. | Game 3 | Week 05 |
166 | 245 | Carl M. | Game 1 | Week 15 |
166 | 245 | Cel H. | Game 2 | Week 06 |
166 | 245 | Chris B. | Game 2 | Week 14 |
166 | 245 | Dave F. | Game 2 | Week 05 |
166 | 245 | Dennis R. | Game 3 | Week 02 |
166 | 245 | Gizmo S. | Game 3 | Week 16 |
166 | 245 | Jerry B. | Game 2 | Week 01 |
166 | 245 | Keith P. | Game 3 | Week 12 |
166 | 245 | Mike L. | Game 1 | Week 08 |
166 | 245 | Sal B. | Game 1 | Week 12 |
166 | 245 | Shawn C. | Game 1 | Week 04 |
166 | 245 | Todd M. | Game 3 | Week 05 |
166 | 245 | Tom A. | Game 1 | Week 03 |
166 | 245 | Ashton L. | Game 1 | Week 11 |
187 | 244 | Andee T. | Game 1 | Week 12 |
187 | 244 | Andee T. | Game 2 | Week 09 |
187 | 244 | Anthony B. | Game 3 | Week 13 |
187 | 244 | Carl C. | Game 2 | Week 09 |
187 | 244 | Cel H. | Game 2 | Week 14 |
187 | 244 | Chris B. | Game 3 | Week 15 |
187 | 244 | Dave F. | Game 1 | Week 02 |
187 | 244 | Derek S. | Game 2 | Week 16 |
187 | 244 | Dion G. | Game 3 | Week 01 |
187 | 244 | Ehren D. | Game 2 | Week 06 |
187 | 244 | Ehren D. | Game 2 | Week 15 |
187 | 244 | Ehren D. | Game 3 | Week 16 |
187 | 244 | Gabe C. | Game 2 | Week 07 |
187 | 244 | Jerry B. | Game 2 | Week 13 |
187 | 244 | John W. | Game 2 | Week 01 |
187 | 244 | Mike M. | Game 1 | Week 11 |
187 | 244 | Richard T. | Game 1 | Week 12 |
187 | 244 | Sal B. | Game 3 | Week 04 |
187 | 244 | Ashton L. | Game 1 | Week 13 |
206 | 243 | Bob C. | Game 2 | Week 15 |
206 | 243 | Derek S. | Game 3 | Week 03 |
206 | 243 | Gizmo S. | Game 1 | Week 12 |
206 | 243 | Gizmo S. | Game 3 | Week 04 |
206 | 243 | Matthew R. | Game 2 | Week 02 |
206 | 243 | Richard T. | Game 2 | Week 16 |
206 | 243 | Roach C. | Game 3 | Week 12 |
206 | 243 | Sal B. | Game 3 | Week 05 |
206 | 243 | Steve P. | Game 1 | Week 02 |
215 | 242 | Al B. | Game 3 | Week 09 |
215 | 242 | Cel H. | Game 2 | Week 10 |
215 | 242 | Gabe C. | Game 3 | Week 12 |
215 | 242 | George J. | Game 2 | Week 01 |
215 | 242 | Jay L. | Game 2 | Week 16 |
215 | 242 | Roach C. | Game 2 | Week 11 |
215 | 242 | Roach C. | Game 3 | Week 13 |
222 | 241 | Bob C. | Game 2 | Week 13 |
222 | 241 | Bryan S. | Game 2 | Week 11 |
222 | 241 | Carl M. | Game 2 | Week 12 |
222 | 241 | Carl M. | Game 2 | Week 16 |
222 | 241 | Gizmo S. | Game 1 | Week 01 |
222 | 241 | Ken W. | Game 3 | Week 14 |
228 | 240 | Chris B. | Game 2 | Week 11 |
228 | 240 | Keith P. | Game 1 | Week 07 |
228 | 240 | Roach C. | Game 1 | Week 14 |
231 | 239 | Carl C. | Game 1 | Week 12 |
231 | 239 | Derek S. | Game 1 | Week 11 |
231 | 239 | Gizmo S. | Game 1 | Week 15 |
231 | 239 | Keith P. | Game 1 | Week 08 |
231 | 239 | Roach C. | Game 3 | Week 02 |
231 | 239 | Sal B. | Game 1 | Week 04 |
231 | 239 | Sal B. | Game 3 | Week 01 |
238 | 238 | Al B. | Game 1 | Week 10 |
238 | 238 | Al B. | Game 2 | Week 12 |
238 | 238 | Andee T. | Game 3 | Week 11 |
238 | 238 | Anthony M. | Game 1 | Week 11 |
238 | 238 | Bubba C. | Game 1 | Week 14 |
238 | 238 | George J. | Game 3 | Week 15 |
238 | 238 | Keith P. | Game 3 | Week 03 |
238 | 238 | Roach C. | Game 1 | Week 12 |
238 | 238 | Roslyn G. | Game 2 | Week 04 |
238 | 238 | Sal B. | Game 1 | Week 13 |
248 | 237 | Al B. | Game 2 | Week 02 |
248 | 237 | Andee T. | Game 3 | Week 09 |
248 | 237 | Anthony B. | Game 3 | Week 01 |
248 | 237 | Carl M. | Game 2 | Week 09 |
248 | 237 | Chris B. | Game 3 | Week 03 |
248 | 237 | Eddie M. | Game 3 | Week 14 |
248 | 237 | Jason J. | Game 3 | Week 15 |
248 | 237 | Ken W. | Game 1 | Week 11 |
248 | 237 | Roach C. | Game 1 | Week 02 |
248 | 237 | Sal B. | Game 2 | Week 01 |
248 | 237 | Walter H. | Game 1 | Week 05 |
259 | 236 | Al B. | Game 1 | Week 15 |
259 | 236 | Al B. | Game 3 | Week 04 |
259 | 236 | Al B. | Game 3 | Week 06 |
259 | 236 | Anthony M. | Game 2 | Week 07 |
259 | 236 | David M R. | Game 2 | Week 04 |
259 | 236 | Ehren D. | Game 3 | Week 15 |
259 | 236 | Gabe C. | Game 1 | Week 12 |
259 | 236 | Gabe C. | Game 2 | Week 14 |
259 | 236 | George J. | Game 1 | Week 16 |
259 | 236 | Jay L. | Game 1 | Week 10 |
259 | 236 | Mike L. | Game 3 | Week 10 |
259 | 236 | Richard T. | Game 3 | Week 15 |
259 | 236 | Sal B. | Game 2 | Week 13 |
259 | 236 | Steve P. | Game 1 | Week 05 |
259 | 236 | Thomas A. | Game 2 | Week 08 |
274 | 235 | Andee T. | Game 2 | Week 03 |
274 | 235 | Andee T. | Game 2 | Week 06 |
274 | 235 | Anthony B. | Game 2 | Week 11 |
274 | 235 | Anthony B. | Game 3 | Week 02 |
274 | 235 | Anthony B. | Game 3 | Week 14 |
274 | 235 | Aristotle S. | Game 1 | Week 08 |
274 | 235 | Chris B. | Game 1 | Week 08 |
274 | 235 | Darrell B. | Game 2 | Week 13 |
274 | 235 | David M R. | Game 1 | Week 13 |
274 | 235 | David R. | Game 2 | Week 13 |
274 | 235 | Eddie M. | Game 2 | Week 03 |
274 | 235 | George J. | Game 2 | Week 05 |
274 | 235 | Gizmo S. | Game 2 | Week 08 |
274 | 235 | Jason R. | Game 2 | Week 15 |
274 | 235 | Jerry B. | Game 1 | Week 07 |
274 | 235 | Jerry B. | Game 1 | Week 14 |
274 | 235 | Keith P. | Game 2 | Week 12 |
274 | 235 | Ken W. | Game 2 | Week 13 |
274 | 235 | Mike L. | Game 3 | Week 03 |
274 | 235 | Richard T. | Game 1 | Week 09 |
274 | 235 | Sal B. | Game 1 | Week 08 |
274 | 235 | Scott N. | Game 1 | Week 13 |
274 | 235 | Scott N. | Game 3 | Week 14 |
274 | 235 | Shawn C. | Game 3 | Week 10 |
274 | 235 | Steve P. | Game 1 | Week 10 |
274 | 235 | Steve P. | Game 3 | Week 12 |
300 | 234 | Andee T. | Game 2 | Week 13 |
300 | 234 | Anthony B. | Game 1 | Week 11 |
300 | 234 | Aristotle S. | Game 1 | Week 11 |
300 | 234 | Aristotle S. | Game 1 | Week 13 |
300 | 234 | Bryan S. | Game 3 | Week 13 |
300 | 234 | Carl M. | Game 2 | Week 14 |
300 | 234 | Cel H. | Game 2 | Week 01 |
300 | 234 | Derek S. | Game 2 | Week 03 |
300 | 234 | Gabe C. | Game 2 | Week 04 |
300 | 234 | George J. | Game 2 | Week 15 |
300 | 234 | George J. | Game 2 | Week 16 |
300 | 234 | Jason J. | Game 1 | Week 08 |
300 | 234 | Jerry B. | Game 1 | Week 12 |
300 | 234 | John E. | Game 3 | Week 16 |
300 | 234 | Richard T. | Game 3 | Week 03 |
300 | 234 | Roach C. | Game 1 | Week 13 |
300 | 234 | Robert P. | Game 1 | Week 13 |
300 | 234 | Sal B. | Game 1 | Week 05 |
300 | 234 | Shawn C. | Game 2 | Week 07 |
300 | 234 | Thomas A. | Game 2 | Week 10 |
300 | 234 | Thomas A. | Game 3 | Week 06 |
300 | 234 | Toni-Ann L. | Game 1 | Week 14 |
300 | 234 | Ashton L. | Game 1 | Week 16 |
300 | 234 | Ashton L. | Game 2 | Week 12 |
324 | 233 | Al B. | Game 2 | Week 15 |
324 | 233 | Andee T. | Game 3 | Week 13 |
324 | 233 | Anthony B. | Game 2 | Week 10 |
324 | 233 | Anthony M. | Game 1 | Week 14 |
324 | 233 | Anthony M. | Game 3 | Week 08 |
324 | 233 | Anthony M. | Game 3 | Week 16 |
324 | 233 | Brandon C. | Game 1 | Week 03 |
324 | 233 | Daniel R. | Game 1 | Week 07 |
324 | 233 | Daniel R. | Game 3 | Week 08 |
324 | 233 | Gizmo S. | Game 1 | Week 05 |
324 | 233 | Keith P. | Game 1 | Week 09 |
324 | 233 | Louie P. | Game 2 | Week 02 |
324 | 233 | Matthew R. | Game 2 | Week 09 |
324 | 233 | Roach C. | Game 2 | Week 02 |
324 | 233 | Sal B. | Game 2 | Week 11 |
324 | 233 | Tracy W. | Game 2 | Week 16 |
324 | 233 | Ashton L. | Game 1 | Week 12 |
341 | 232 | Anthony B. | Game 2 | Week 16 |
341 | 232 | Anthony M. | Game 1 | Week 01 |
341 | 232 | Aristotle S. | Game 3 | Week 08 |
341 | 232 | Bob C. | Game 2 | Week 05 |
341 | 232 | Carl M. | Game 3 | Week 03 |
341 | 232 | Cel H. | Game 3 | Week 02 |
341 | 232 | Cory F. | Game 2 | Week 11 |
341 | 232 | Dave F. | Game 1 | Week 10 |
341 | 232 | David R. | Game 1 | Week 01 |
341 | 232 | Gizmo S. | Game 2 | Week 07 |
341 | 232 | Gizmo S. | Game 3 | Week 14 |
341 | 232 | Jason J. | Game 1 | Week 03 |
341 | 232 | Jeff F. | Game 3 | Week 11 |
341 | 232 | Keith P. | Game 3 | Week 06 |
341 | 232 | Lujon W. | Game 3 | Week 10 |
341 | 232 | Shawn C. | Game 1 | Week 11 |
341 | 232 | Ashton L. | Game 2 | Week 15 |
358 | 231 | Chris B. | Game 1 | Week 14 |
358 | 231 | David R. | Game 3 | Week 08 |
358 | 231 | Ehren D. | Game 2 | Week 12 |
358 | 231 | Jay L. | Game 2 | Week 14 |
358 | 231 | Keith P. | Game 1 | Week 03 |
358 | 231 | Keith P. | Game 2 | Week 13 |
358 | 231 | Louie P. | Game 3 | Week 15 |
358 | 231 | Lujon W. | Game 3 | Week 13 |
358 | 231 | Robert P. | Game 3 | Week 10 |
358 | 231 | Sal B. | Game 1 | Week 03 |
358 | 231 | Sal B. | Game 1 | Week 10 |
369 | 230 | Carl M. | Game 2 | Week 06 |
369 | 230 | Jason R. | Game 2 | Week 09 |
369 | 230 | Mellissa M. | Game 2 | Week 09 |
369 | 230 | Mike L. | Game 1 | Week 07 |
369 | 230 | Mike M. | Game 1 | Week 08 |
369 | 230 | Roach C. | Game 1 | Week 05 |
369 | 230 | Tracy W. | Game 1 | Week 15 |
369 | 230 | Mike K. | Game 3 | Week 12 |
369 | 230 | Ashton L. | Game 2 | Week 11 |
378 | 229 | Carl M. | Game 2 | Week 11 |
378 | 229 | Chris B. | Game 3 | Week 08 |
378 | 229 | Jason J. | Game 1 | Week 04 |
378 | 229 | Louie P. | Game 3 | Week 12 |
378 | 229 | Lujon W. | Game 3 | Week 05 |
378 | 229 | Steve P. | Game 2 | Week 13 |
378 | 229 | Tom A. | Game 2 | Week 02 |
378 | 229 | Ashton L. | Game 2 | Week 16 |
386 | 228 | Andee T. | Game 3 | Week 06 |
386 | 228 | Chris B. | Game 1 | Week 02 |
386 | 228 | Gabe C. | Game 2 | Week 13 |
386 | 228 | George J. | Game 3 | Week 05 |
386 | 228 | Gizmo S. | Game 2 | Week 13 |
386 | 228 | Phil M. | Game 2 | Week 11 |
386 | 228 | Sal B. | Game 1 | Week 15 |
393 | 227 | Angela A. | Game 3 | Week 11 |
393 | 227 | Anthony M. | Game 1 | Week 13 |
393 | 227 | Aristotle S. | Game 1 | Week 04 |
393 | 227 | Aristotle S. | Game 2 | Week 07 |
393 | 227 | Darrell B. | Game 1 | Week 05 |
393 | 227 | David M R. | Game 2 | Week 03 |
393 | 227 | Dion G. | Game 1 | Week 07 |
393 | 227 | Ehren D. | Game 3 | Week 03 |
393 | 227 | George J. | Game 3 | Week 09 |
393 | 227 | Jay L. | Game 2 | Week 01 |
393 | 227 | Jerry B. | Game 3 | Week 04 |
393 | 227 | John D. | Game 1 | Week 12 |
393 | 227 | Lujon W. | Game 2 | Week 07 |
393 | 227 | Sal B. | Game 3 | Week 12 |
393 | 227 | G W. | Game 1 | Week 07 |
408 | 226 | Anthony B. | Game 3 | Week 11 |
408 | 226 | Anthony M. | Game 1 | Week 06 |
408 | 226 | Aristotle S. | Game 3 | Week 15 |
408 | 226 | Carl M. | Game 1 | Week 05 |
408 | 226 | Chris B. | Game 1 | Week 06 |
408 | 226 | Daniel R. | Game 1 | Week 16 |
408 | 226 | Ehren D. | Game 2 | Week 10 |
408 | 226 | George J. | Game 1 | Week 09 |
408 | 226 | Louie P. | Game 2 | Week 12 |
408 | 226 | Matthew R. | Game 2 | Week 10 |
408 | 226 | Richard T. | Game 1 | Week 08 |
408 | 226 | Roach C. | Game 1 | Week 04 |
408 | 226 | Mike K. | Game 2 | Week 15 |
421 | 225 | Andee T. | Game 2 | Week 12 |
421 | 225 | Andee T. | Game 3 | Week 05 |
421 | 225 | Andee T. | Game 3 | Week 14 |
421 | 225 | Bryan S. | Game 3 | Week 01 |
421 | 225 | Carl C. | Game 3 | Week 01 |
421 | 225 | Darrell B. | Game 1 | Week 13 |
421 | 225 | Dave F. | Game 3 | Week 05 |
421 | 225 | Derek S. | Game 2 | Week 11 |
421 | 225 | Eddie M. | Game 2 | Week 12 |
421 | 225 | Ehren D. | Game 2 | Week 07 |
421 | 225 | Gabe C. | Game 1 | Week 09 |
421 | 225 | George J. | Game 2 | Week 06 |
421 | 225 | Gizmo S. | Game 3 | Week 11 |
421 | 225 | Greg A. | Game 3 | Week 04 |
421 | 225 | Hector H. | Game 2 | Week 13 |
421 | 225 | Jason J. | Game 1 | Week 13 |
421 | 225 | Jason J. | Game 2 | Week 11 |
421 | 225 | Jason J. | Game 3 | Week 09 |
421 | 225 | Louie P. | Game 1 | Week 13 |
421 | 225 | Richard T. | Game 1 | Week 02 |
421 | 225 | Roach C. | Game 1 | Week 08 |
421 | 225 | Sal B. | Game 1 | Week 16 |
421 | 225 | Sal B. | Game 3 | Week 13 |
421 | 225 | Scott N. | Game 2 | Week 03 |
421 | 225 | Steve P. | Game 3 | Week 01 |
421 | 225 | Steve P. | Game 3 | Week 05 |
421 | 225 | Thomas A. | Game 1 | Week 13 |
421 | 225 | Thomas A. | Game 3 | Week 03 |
421 | 225 | G W. | Game 3 | Week 15 |
421 | 225 | Mike K. | Game 3 | Week 16 |
451 | 224 | Anthony B. | Game 1 | Week 13 |
451 | 224 | Anthony B. | Game 3 | Week 03 |
451 | 224 | Art S. | Game 2 | Week 02 |
451 | 224 | Bob C. | Game 2 | Week 11 |
451 | 224 | Bubba C. | Game 2 | Week 12 |
451 | 224 | Carl M. | Game 3 | Week 07 |
451 | 224 | Carl M. | Game 3 | Week 11 |
451 | 224 | Chris B. | Game 1 | Week 04 |
451 | 224 | Chris B. | Game 2 | Week 03 |
451 | 224 | Chris B. | Game 3 | Week 13 |
451 | 224 | Daniel R. | Game 3 | Week 04 |
451 | 224 | Derek S. | Game 2 | Week 05 |
451 | 224 | George J. | Game 1 | Week 14 |
451 | 224 | Gizmo S. | Game 1 | Week 09 |
451 | 224 | Hector H. | Game 3 | Week 08 |
451 | 224 | Jason J. | Game 1 | Week 16 |
451 | 224 | Jeff F. | Game 2 | Week 01 |
451 | 224 | Keith P. | Game 1 | Week 12 |
451 | 224 | Louie P. | Game 1 | Week 12 |
451 | 224 | Mellissa M. | Game 2 | Week 03 |
451 | 224 | Mike L. | Game 1 | Week 16 |
451 | 224 | Phil M. | Game 2 | Week 06 |
451 | 224 | Richard T. | Game 1 | Week 11 |
451 | 224 | Roslyn G. | Game 2 | Week 12 |
451 | 224 | Steve P. | Game 2 | Week 14 |
451 | 224 | Toni-Ann L. | Game 2 | Week 12 |
477 | 223 | Al B. | Game 2 | Week 05 |
477 | 223 | Anthony B. | Game 2 | Week 09 |
477 | 223 | Brian N. | Game 3 | Week 07 |
477 | 223 | Bubba C. | Game 1 | Week 07 |
477 | 223 | Daniel R. | Game 2 | Week 07 |
477 | 223 | Daniel R. | Game 3 | Week 11 |
477 | 223 | David P. | Game 3 | Week 14 |
477 | 223 | Derek S. | Game 3 | Week 11 |
477 | 223 | George J. | Game 3 | Week 07 |
477 | 223 | Hector H. | Game 2 | Week 03 |
477 | 223 | Matthew R. | Game 2 | Week 07 |
477 | 223 | Mellissa M. | Game 1 | Week 11 |
477 | 223 | Mellissa M. | Game 3 | Week 03 |
477 | 223 | Richard T. | Game 1 | Week 14 |
477 | 223 | Scott N. | Game 1 | Week 08 |
477 | 223 | Shawn C. | Game 1 | Week 10 |
477 | 223 | Shawn C. | Game 3 | Week 14 |
477 | 223 | Ashton L. | Game 3 | Week 13 |
495 | 222 | Al B. | Game 3 | Week 15 |
495 | 222 | Anthony B. | Game 2 | Week 08 |
