CONGRATS to George Jones on the 279 Game and 770 Series!
- Current Standings – Week 14 (Top 5)
# | Team Name | W | L | % | GB | Record |
1 | KILL MORE DUCKS | 65 | 33 | 0.663 | 0 | 10 – 4 |
2 | Team 14 | 62 | 36 | 0.633 | 3 | 9 – 5 |
3 | BANGERS | 61.5 | 36.5 | 0.628 | 3.5 | 8 – 6 |
4 | 2000 REASONS | 57 | 41 | 0.582 | 8 | 8 – 6 |
5 | Team 18 | 56.5 | 41.5 | 0.577 | 8.5 | 8 – 6 |
- Week 14 – Top 10 Bowlers
Go to TNT Team Challenge page to see newly updated stats…