CONGRATS to Jay L. on the 278 Game and Keith P. 727 Series!
- Current Standings – Week 15 (Top 5)
# | Team Name | W | L | % | GB | Record |
1 | KILL MORE DUCKS | 67 | 38 | 0.638 | 0 | 10 – 4 |
2 | Team 14 | 67 | 38 | 0.638 | 0 | 9 – 5 |
3 | BANGERS | 66.5 | 38.5 | 0.633 | 0.5 | 8 – 6 |
4 | BALLS IN HAND | 62 | 43 | 0.590 | 5 | 9 – 5 |
5 | 2000 REASONS | 59 | 46 | 0.562 | 8 | 8 – 6 |
- Week 15 – Top 10 Bowlers
Go to TNT Team Challenge page to see newly updated stats…