«

»

Apr 28

Businessmen – Week 32 Results

 TOP 3 – Games/Series
GAMES 1 278 – Don C. 2 258 – Robert W. 3 257 – Carl M.
SERIES 1 720 – Mike D. 2 702 – Ashton L. 3 691 – Robert C.

 TOP 10 – Week 32

Place  Bowler Average Team Name Game 1 Game 2 Game 3 Series 
1 Mike D.       210.83 5 – BIG “O” TIRES 247 238 235 720
2 Ashton L.       223.99 3 – BALLZ DEEP 233 223 246 702
3 Robert W.       198.99 3 – BALLZ DEEP 187 246 258 691
4 Ron C.       238.60 5 – BIG “O” TIRES 192 235 247 674
5 Gene A.       209.04 2 – Team 2 187 223 238 648
5 Jocko M.       197.86 2 – Team 2 191 253 204 648
7 Aristotle S.       198.75 1 – HELP NEEDED PLEASE! 189 222 234 645
8 Kenny N.       194.86 4 – T-N-T PRO SHOP 245 207 192 644
9 Jim B.       211.84 7 – Team 7 268 176 191 635
10 David M R.       191.78 8 – DELTA TRANSMISSION 232 226 175 633

Leave a Reply

Your email address will not be published. Required fields are marked *