The Reno League is relatively new league at Delta Bowl. With different variations in previous years, this year’s league ends the season with a sweeper in Reno. Based on 10 Teams, 1st Place for sweeper is $1,000. All league bowlers will receive a 2 night hotel stay at The Grand Sierra Resort and Casino. From first-time bowlers all the way to the 200+ averages, this league features all levels of bowling experience with one main goal….RENO!!!
| BOWLERS | TEAM ROSTERS | TOP 10 | MOST IMPROVED |
CURRENT REPORTS: WeeklyReport | BowlersByAverage | TopStats |
-
Weekly Top 10 Bowlers
Weekly League Reports (RL)
SEASON 15/16: (prior seasons)
- Week 1 (10/13/15) – League Sheet / Weekly Results
- Week 2 (10/20/15) – League Sheet / Weekly Results
- Week 3 (10/27/15) – League Sheet / Weekly Results
- Week 4 (11/03/15) – League Sheet / Weekly Results
- Week 5 (11/10/15) – League Sheet / Weekly Results
- Week 6 (11/17/15) – League Sheet / Weekly Results
- Week 7 (11/24/15) – League Sheet / Weekly Results
- Week 8 (12/01/15) – League Sheet / Weekly Results
- Week 9 (12/08/15) – League Sheet / Weekly Results
- Week 10 (12/15/15) – League Sheet / Weekly Results
- Week 11 (12/22/15) – League Sheet / Weekly Results
- Week 12 (12/29/15) – League Sheet / Weekly Results
- Week 13 (01/05/16) – League Sheet / Weekly Results
- Week 14 (01/12/16) – League Sheet / Weekly Results
- Week 15 (01/19/16) – League Sheet / Weekly Results
- Week 16 (01/26/16) – League Sheet / Weekly Results
- Week 17 (02/02/16) – League Sheet / Weekly Results [Position Round] – End of 1st Half
- Week 18 (02/09/16) – League Sheet / Weekly Results
- Week 19 (02/16/16) – League Sheet / Weekly Results
- Week 20 (02/23/16) – League Sheet / Weekly Results
- Week 21 (03/01/16) – League Sheet / Weekly Results
- Week 22 (03/08/16) – League Sheet / Weekly Results
- Week 23 (03/15/16) – League Sheet / Weekly Results
- Week 24 (03/22/16) – League Sheet / Weekly Results
- Week 25 (03/29/16) – League Sheet / Weekly Results
- Week 26 (04/05/16) – League Sheet / Weekly Results
- Week 27 (04/12/16) – League Sheet / Weekly Results
- Week 28 (04/19/16) – League Sheet / Weekly Results
- Week 29 (04/26/16) – League Sheet / Weekly Results
- Week 30 (05/03/16) – League Sheet / Weekly Results
- Week 31 (05/10/16) – League Sheet / Weekly Results
- Week 32 (05/17/16) – League Sheet / Weekly Results
- Week 33 (05/24/16) – League Sheet / Weekly Results
- Week 34 (06/01/16) – League Sheet / Weekly Results [Position Round] – End of 2nd Half
- Week 35 (06/07/16) – League Championship / Sweeper
SOURCE: Delta Bowl’s League Page
Top 100 Games (RL)
Here are the TOP 100 Games from Reno League for 2015-2016 season. This list is sortable by bowler’s name, game score, game number, and week. Visit BOWLERSTATS All-Time TOP Games List for historic stats.
GFA Tip: Enter your name in the search box to see how many of your games are in the TOP 100.
# | Game | Bowler Name | Team Name | Game# | Week# |
---|---|---|---|---|---|
1 | 258 | Don C. | Team 6 | Game_2 | WK05 |
2 | 245 | Ajay R. | RENO ROLLERS | Game_2 | WK01 |
3 | 244 | Tracy W. | THOSE DAMN 9'S | Game_1 | WK01 |
3 | 244 | Kris G. | Team 6 | Game_2 | WK03 |
5 | 236 | Ajay R. | RENO ROLLERS | Game_2 | WK05 |
6 | 234 | John O. | BEER FRAM ENFORCERS | Game_2 | WK03 |
6 | 234 | Jack S. | WHAT THE HELL WAS THAT | Game_3 | WK03 |
8 | 233 | Tracy W. | THOSE DAMN 9'S | Game_2 | WK05 |
8 | 233 | Kris G. | Team 6 | Game_1 | WK04 |
8 | 233 | Andrew R. | RENO ROLLERS | Game_3 | WK03 |
11 | 227 | Jason T. | WHAT THE HELL WAS THAT | Game_1 | WK02 |
12 | 226 | Andrew R. | RENO ROLLERS | Game_2 | WK03 |
13 | 225 | Ehren D. | BEER FRAM ENFORCERS | Game_1 | WK01 |
13 | 225 | Andrew R. | RENO ROLLERS | Game_3 | WK01 |
15 | 221 | Hastings L. | MLK PINBUSTERS | Game_3 | WK04 |
16 | 220 | Kyle S. | GUTTER FINGERS | Game_3 | WK02 |
17 | 219 | Ajay R. | RENO ROLLERS | Game_1 | WK01 |
18 | 217 | Ehren D. | BEER FRAM ENFORCERS | Game_2 | WK01 |
18 | 217 | Jay C. | GUTTER FINGERS | Game_2 | WK04 |
20 | 215 | John O. | BEER FRAM ENFORCERS | Game_1 | WK05 |
20 | 215 | John O. | BEER FRAM ENFORCERS | Game_2 | WK01 |
22 | 213 | John O. | BEER FRAM ENFORCERS | Game_1 | WK02 |
22 | 213 | John O. | BEER FRAM ENFORCERS | Game_3 | WK03 |
22 | 213 | Kris G. | Team 6 | Game_1 | WK02 |
22 | 213 | Jason T. | WHAT THE HELL WAS THAT | Game_2 | WK04 |
22 | 213 | Steve D. | THOSE DAMN 9'S | Game_1 | WK05 |
22 | 213 | Andrew R. | RENO ROLLERS | Game_3 | WK05 |
22 | 213 | Jay C. | GUTTER FINGERS | Game_2 | WK03 |
22 | 213 | Jay C. | GUTTER FINGERS | Game_3 | WK05 |
22 | 213 | Jack S. | WHAT THE HELL WAS THAT | Game_2 | WK05 |
31 | 212 | John O. | BEER FRAM ENFORCERS | Game_2 | WK04 |
31 | 212 | John O. | BEER FRAM ENFORCERS | Game_2 | WK05 |
31 | 212 | Kyle S. | GUTTER FINGERS | Game_1 | WK03 |
31 | 212 | Jack S. | WHAT THE HELL WAS THAT | Game_2 | WK04 |
35 | 211 | Kyle S. | GUTTER FINGERS | Game_3 | WK05 |
35 | 211 | Andrew R. | RENO ROLLERS | Game_2 | WK02 |
37 | 208 | Kris G. | Team 6 | Game_2 | WK02 |
38 | 206 | Ehren D. | BEER FRAM ENFORCERS | Game_2 | WK03 |
39 | 205 | Ehren D. | BEER FRAM ENFORCERS | Game_1 | WK02 |
39 | 205 | Ehren D. | BEER FRAM ENFORCERS | Game_2 | WK05 |
41 | 204 | Jason T. | WHAT THE HELL WAS THAT | Game_3 | WK04 |
42 | 203 | Karl C. | STRIKE FORCE | Game_2 | WK05 |
42 | 203 | Andrew R. | RENO ROLLERS | Game_2 | WK01 |
42 | 203 | Jay C. | GUTTER FINGERS | Game_3 | WK02 |
45 | 202 | Sabrina D. | THOSE DAMN 9'S | Game_1 | WK05 |
45 | 202 | Karl C. | STRIKE FORCE | Game_1 | WK05 |
45 | 202 | Nancy J. | BEER FRAM ENFORCERS | Game_3 | WK05 |
48 | 201 | Shannon L. | Team 6 | Game_2 | WK04 |
48 | 201 | Don C. | Team 6 | Game_3 | WK05 |
48 | 201 | Mandy K. | Team 6 | Game_2 | WK04 |
48 | 201 | Mandy K. | Team 6 | Game_3 | WK02 |
52 | 200 | Ajay R. | RENO ROLLERS | Game_3 | WK03 |
52 | 200 | Michelle C. | WHAT THE HELL WAS THAT | Game_3 | WK01 |
54 | 199 | Tracy W. | THOSE DAMN 9'S | Game_3 | WK02 |
54 | 199 | Andrew R. | RENO ROLLERS | Game_2 | WK04 |
54 | 199 | Alex M. | GUTTER FINGERS | Game_3 | WK04 |
57 | 198 | Andrew R. | RENO ROLLERS | Game_1 | WK02 |
58 | 197 | Alex M. | GUTTER FINGERS | Game_1 | WK02 |
58 | 197 | Shannon L. | Team 6 | Game_1 | WK02 |
58 | 197 | Jack S. | WHAT THE HELL WAS THAT | Game_3 | WK02 |
61 | 196 | Jason T. | WHAT THE HELL WAS THAT | Game_3 | WK01 |
61 | 196 | Kit P. | RENO ROLLERS | Game_3 | WK03 |
63 | 195 | Tracy W. | THOSE DAMN 9'S | Game_1 | WK04 |
63 | 195 | Ajay R. | RENO ROLLERS | Game_3 | WK01 |
63 | 195 | Sabrina D. | THOSE DAMN 9'S | Game_2 | WK05 |
63 | 195 | Jay C. | GUTTER FINGERS | Game_1 | WK03 |
67 | 194 | Ehren D. | BEER FRAM ENFORCERS | Game_1 | WK04 |
67 | 194 | John O. | BEER FRAM ENFORCERS | Game_1 | WK03 |
67 | 194 | Tracy W. | THOSE DAMN 9'S | Game_3 | WK03 |
67 | 194 | Kris G. | Team 6 | Game_1 | WK05 |
67 | 194 | Ajay R. | RENO ROLLERS | Game_2 | WK04 |
67 | 194 | Steve D. | THOSE DAMN 9'S | Game_3 | WK04 |
67 | 194 | Andrew R. | RENO ROLLERS | Game_1 | WK04 |
67 | 194 | Pam D. | STRIKE FORCE | Game_3 | WK01 |
75 | 193 | Tracy W. | THOSE DAMN 9'S | Game_3 | WK01 |
75 | 193 | Jason T. | WHAT THE HELL WAS THAT | Game_2 | WK02 |
75 | 193 | Ajay R. | RENO ROLLERS | Game_2 | WK03 |
78 | 192 | Alex M. | GUTTER FINGERS | Game_2 | WK03 |
79 | 191 | Kyle S. | GUTTER FINGERS | Game_1 | WK05 |
79 | 191 | Andrew R. | RENO ROLLERS | Game_2 | WK05 |
81 | 189 | Tracy W. | THOSE DAMN 9'S | Game_2 | WK01 |
81 | 189 | Steve D. | THOSE DAMN 9'S | Game_3 | WK05 |
81 | 189 | Karl C. | STRIKE FORCE | Game_2 | WK01 |
81 | 189 | Kit P. | RENO ROLLERS | Game_3 | WK05 |
81 | 189 | Walter H. | STRIKE FORCE | Game_3 | WK01 |
81 | 189 | Mandy K. | Team 6 | Game_3 | WK05 |
87 | 188 | Kris G. | Team 6 | Game_1 | WK01 |
87 | 188 | Jason T. | WHAT THE HELL WAS THAT | Game_2 | WK03 |
87 | 188 | Kit P. | RENO ROLLERS | Game_1 | WK01 |
90 | 187 | Jason T. | WHAT THE HELL WAS THAT | Game_1 | WK01 |
90 | 187 | Kyle S. | GUTTER FINGERS | Game_1 | WK01 |
90 | 187 | Andrew R. | RENO ROLLERS | Game_1 | WK03 |
90 | 187 | Pam D. | STRIKE FORCE | Game_3 | WK05 |
90 | 187 | Mandy K. | Team 6 | Game_3 | WK01 |
90 | 187 | Mandy K. | Team 6 | Game_3 | WK04 |
96 | 186 | Tracy W. | THOSE DAMN 9'S | Game_3 | WK04 |
96 | 186 | Jason T. | WHAT THE HELL WAS THAT | Game_1 | WK03 |
96 | 186 | Shannon L. | Team 6 | Game_1 | WK04 |
96 | 186 | Don C. | Team 6 | Game_1 | WK05 |
96 | 186 | Jack S. | WHAT THE HELL WAS THAT | Game_3 | WK04 |
League Standings (RL)
Week # Team Recap:
Bowler of the Year (RL)
Rank | Bowler | Team | WklyPts | Power | Place (S) | Place (H) | MatchPts | POY Pts | +/- |
---|---|---|---|---|---|---|---|---|---|
01 | Ron C. | Team_04 | 1192 | 793.0 | 232 | 082 | 45.0 | 2524.0 | 0000.0 |
02 | Chris C. | Team_10 | 1110 | 700.5 | 187 | 067 | 41.5 | 2272.0 | 0252.0 |
03 | Chris R. | Team_05 | 1018 | 686.0 | 127 | 066 | 44.0 | 2117.0 | 0407.0 |
04 | Kenny F. | Team_07 | 899 | 639.0 | 087 | 053 | 42.0 | 1888.0 | 0636.0 |
05 | Vaughn K. | Team_04 | 905 | 573.0 | 096 | 035 | 46.0 | 1839.0 | 0685.0 |
06 | Kacy C. | Team_08 | 775 | 695.5 | 052 | 063 | 44.5 | 1808.0 | 0716.0 |
07 | Stan S. | Team_03 | 841 | 681.5 | 061 | 057 | 33.0 | 1805.5 | 0718.5 |
08 | Ashton L. | Team_01 | 840 | 558.0 | 107 | 051 | 42.0 | 1766.0 | 0758.0 |
09 | John H. | Team_05 | 869 | 553.0 | 107 | 061 | 34.5 | 1762.5 | 0761.5 |
10 | Chris Br. | Team_06 | 693 | 709.0 | 040 | 075 | 40.0 | 1717.0 | 0807.0 |
11 | Tom H. | Team_10 | 758 | 629.5 | 060 | 056 | 40.5 | 1706.0 | 0818.0 |
12 | Gabe C. | Team_10 | 781 | 600.5 | 050 | 051 | 37.0 | 1667.5 | 0856.5 |
13 | Robert W. | Team_01 | 721 | 635.5 | 045 | 064 | 38.5 | 1658.0 | 0866.0 |
14 | Ralph G. | Team_04 | 799 | 589.5 | 050 | 035 | 36.0 | 1653.5 | 0870.5 |
15 | Mike D. | Team_04 | 737 | 605.0 | 046 | 050 | 43.0 | 1653.0 | 0871.0 |
16 | Carl M. | Team_01 | 709 | 590.0 | 055 | 068 | 43.0 | 1637.0 | 0887.0 |
17 | Stephen P. | Team_07 | 753 | 585.0 | 056 | 053 | 35.5 | 1624.5 | 0899.5 |
18 | Jim B. | Team_03 | 764 | 564.0 | 069 | 023 | 39.5 | 1617.5 | 0906.5 |
19 | Daniel R. | Team_07 | 580 | 625.0 | 018 | 044 | 39.0 | 1462.0 | 1062.0 |
20 | Gizmo S. | Team_01 | 627 | 578.0 | 025 | 050 | 36.0 | 1460.0 | 1064.0 |
21 | Kenny N. | Team_10 | 561 | 610.5 | 025 | 049 | 38.0 | 1435.5 | 1088.5 |
22 | Robert C. | Team_02 | 553 | 579.0 | 012 | 042 | 43.0 | 1401.0 | 1123.0 |
23 | Kory C. | Team_08 | 410 | 623.5 | 001 | 042 | 47.0 | 1311.5 | 1212.5 |
24 | Aristotle S. | Team_05 | 568 | 498.0 | 019 | 039 | 36.0 | 1304.0 | 1220.0 |
25 | Daniel A. | Team_02 | 206 | 781.0 | 001 | 093 | 44.0 | 1301.0 | 1223.0 |
26 | Jason J. | Team_08 | 566 | 471.0 | 030 | 039 | 33.0 | 1271.0 | 1253.0 |
27 | Steve Y. | Team_05 | 405 | 553.5 | 018 | 052 | 41.5 | 1236.0 | 1288.0 |
28 | Louie P. | Team_09 | 420 | 523.0 | 017 | 053 | 43.0 | 1228.0 | 1296.0 |
29 | Scott Ho. | Team_06 | 527 | 475.5 | 014 | 030 | 30.0 | 1196.5 | 1327.5 |
30 | Matt R. | Team_09 | 384 | 561.0 | 007 | 033 | 39.5 | 1182.5 | 1341.5 |
31 | Tim P. | Team_06 | 384 | 500.0 | 002 | 027 | 36.0 | 1093.0 | 1431.0 |
32 | Hector H. | Team_09 | 274 | 557.0 | 002 | 042 | 40.0 | 1075.0 | 1449.0 |
33 | Doug F. | Team_03 | 340 | 465.0 | 003 | 027 | 36.0 | 1015.0 | 1509.0 |
34 | Bill P. | Team_07 | 273 | 497.5 | 000 | 018 | 33.5 | 0956.0 | 1568.0 |
35 | James S. | Team_06 | 460 | 352.5 | 039 | 026 | 00.0 | 0877.5 | 1646.5 |
36 | Gene A. | Team_02 | 369 | 264.0 | 030 | 022 | 33.0 | 0850.0 | 1674.0 |
37 | Leland O. | Team_03 | 176 | 447.5 | 000 | 018 | 37.0 | 0826.5 | 1697.5 |
38 | Steve C. | Team_06 | 121 | 449.0 | 000 | 017 | 39.0 | 0782.0 | 1742.0 |
39 | Joe B. | Team_02 | 040 | 457.5 | 000 | 013 | 35.0 | 0685.5 | 1838.5 |
40 | Fred N. | Team_03 | 323 | 286.0 | 008 | 017 | 02.0 | 0644.0 | 1880.0 |
41 | Ehren D. | Team_08 | 263 | 241.5 | 004 | 008 | 14.0 | 0586.5 | 1937.5 |
42 | Robert H. | Team_02 | 255 | 215.5 | 008 | 015 | 06.0 | 0523.5 | 2000.5 |
43 | Greg H. | Team_05 | 250 | 177.5 | 025 | 015 | 00.0 | 0467.5 | 2056.5 |
44 | Nick S. | Team_09 | 160 | 167.5 | 004 | 009 | 19.0 | 0435.5 | 2088.5 |
45 | Mike L. | Team_08 | 138 | 146.0 | 002 | 008 | 20.0 | 0394.0 | 2130.0 |
46 | Eric H. | Team_04 | 154 | 072.5 | 016 | 002 | 02.0 | 0254.5 | 2269.5 |
47 | Chris Be. | Team_08 | 113 | 083.5 | 012 | 006 | 06.0 | 0244.5 | 2279.5 |
48 | Consto C. | Team_05 | 101 | 102.5 | 004 | 009 | 00.0 | 0216.5 | 2307.5 |
49 | Larry L. | Team_01 | 080 | 092.0 | 001 | 007 | 00.0 | 0180.0 | 2344.0 |
50 | Sal B. | Team_10 | 093 | 052.5 | 008 | 000 | 00.0 | 0153.5 | 2370.5 |
51 | Walter H. | Team_S | 039 | 055.0 | 001 | 006 | 10.0 | 0151.0 | 2373.0 |
52 | Tyvon W. | Team_S | 080 | 042.0 | 006 | 000 | 01.0 | 0133.0 | 2391.0 |
53 | Paul S. | Team_10 | 043 | 056.0 | 000 | 001 | 00.0 | 0100.0 | 2424.0 |
54 | Anthony M. | Team_02 | 005 | 046.5 | 000 | 006 | 00.0 | 0057.5 | 2466.5 |
55 | Raul H. | Team_09 | 006 | 017.0 | 000 | 000 | 00.0 | 0023.0 | 2501.0 |
56 | Derek S. | Team_06 | 013 | 008.0 | 000 | 000 | 00.0 | 0021.0 | 2503.0 |
57 | Scott Ha. | Team_04 | 009 | 000.0 | 000 | 000 | 00.0 | 0009.0 | 2515.0 |
Stat Leaders (RL)
Top 10 Stats Leaders in various categories for the Reno League (2015-2016 Season). Updated weekly in various categories: top averages, high game, high series, most improved, average differential, top finishes, etc. Click on the image below to access the current TopStats1516 report.
League Rules 2015-2016 (RL)
- League: Reno League
- League Type: Handicap
- Handicap: 90% of 220
- # of Games: 3 games (4 point system)
- # of Teams: 8 Teams (4 person)
- # of Weeks: 35 weeks ( 1st half, 2nd half, sweeper)
- League Fee: $21 per week
Reno League
- Player Points – Points gain towards Bowler of the Year
- BOWLERS – Stats on ALL the bowlers in the league
- Team Rosters – Team rosters for Reno League 2015-2016 Season
- WEEKLY TOP 10 – The TOP 10 bowlers for the week
- TOP 500 – A list of the Top 500 Games during Reno League 2015-2016 Season
- Most Improved – The standings race to the most improved bowler of the season
- Power Standings – How POWERFUL is your score? YOU vs. Everybody
- League Reports – Archive of the league sheets and weekly results
- Rules & Details – league rules for the Reno League 2015-2016 Season