Businessmen’s League – Most Improved Average
Each league provides annual recognition for the male and female member who shows the greatest improvement
in average in the league during its season. (USBC Rule 54a). This is calculated by the difference between league
ending average and the base average. The base average is established by Businessmen
entering book average. If none, highest 2014-15 book average. If none, average after 21 games. The current average will
used to track the bowlers who are in the running for the award.
PAST SEASON Winners:
- 2014/2015 – Mike M. (6 – TEAM UGLY STRIKES) = 23.81 Pins
- 2013/2014 – Daniel A. (2 – NEVADAJACKS.NET) = 23.74 Pins
- 2012/2013 – Ehren D. (8 – TEAM SPLITS) = 13.00 Pins
As of ………. (Week XX)
# | BowlerName | TeamName | GMs | Current | Entering | MIP | Behind |
---|---|---|---|---|---|---|---|
1 | Jacob H. | MCB | 15 | 186.67 | 153 | 33.67 | 0 |
2 | Eric L. | Team 8 | 33 | 196.94 | 171 | 25.94 | 7.73 |
3 | Tom H. | MCB | 24 | 223.58 | 200 | 23.58 | 10.09 |
4 | Ashton L. | MCB | 36 | 246.31 | 223 | 23.31 | 10.36 |
5 | Matt M. | Team 10 | 30 | 192.63 | 170 | 22.63 | 11.04 |
6 | James S. | DELTA BOWL | 27 | 232.07 | 210 | 22.07 | 11.6 |
7 | Tom R. | Team 10 | 9 | 173.44 | 154 | 19.44 | 14.23 |
8 | Tim P. | DELTA BOWL | 15 | 197.33 | 181 | 16.33 | 17.34 |
9 | Dustin T. | DELTA BOWL | 6 | 214.5 | 201 | 13.5 | 20.17 |
10 | Mike M. | Team 10 | 33 | 201.42 | 188 | 13.42 | 20.25 |
11 | Robert H. | COMBATBET.COM | 36 | 206.25 | 195 | 11.25 | 22.42 |
12 | Cephus N. | Team 8 | 3 | 196.33 | 186 | 10.33 | 23.34 |
13 | Bob H. | GOLDEN HAMMERS | 36 | 184.61 | 175 | 9.61 | 24.06 |
14 | Gizmo S. | PLEASE HELP ! | 9 | 209.44 | 200 | 9.44 | 24.23 |
15 | Chris Br. | DELTA BOWL | 33 | 205.03 | 196 | 9.03 | 24.64 |
16 | Carl M. | Team 6 | 36 | 202.75 | 195 | 7.75 | 25.92 |
17 | Brian E. | STILL NO LELAND | 18 | 192.44 | 185 | 7.44 | 26.23 |
18 | John H. | PLEASE HELP ! | 30 | 204.77 | 198 | 6.77 | 26.9 |
19 | Jim B. | STILL NO LELAND | 36 | 221.19 | 215 | 6.19 | 27.48 |
20 | Larry B. | COMBATBET.COM | 15 | 211.93 | 206 | 5.93 | 27.74 |
21 | Aristotle S. | PLEASE HELP ! | 33 | 191.76 | 186 | 5.76 | 27.91 |
22 | Max H. | GOLDEN HAMMERS | 36 | 172.44 | 167 | 5.44 | 28.23 |
23 | Vaughn K. | BIG O TIRES | 24 | 228.29 | 223 | 5.29 | 28.38 |
24 | Sal B. | MCB | 36 | 220.19 | 215 | 5.19 | 28.48 |
25 | Tyvon W. | Team 8 | 18 | 214.89 | 210 | 4.89 | 28.78 |
26 | Mike D. | BIG O TIRES | 36 | 213.72 | 209 | 4.72 | 28.95 |
27 | Nick S. | Team 8 | 9 | 188.67 | 184 | 4.67 | 29 |
28 | Kory C. | Team 10 | 22 | 181.59 | 177 | 4.59 | 29.08 |
29 | Jerry C. | Team 6 | 33 | 213.15 | 209 | 4.15 | 29.52 |
30 | Steve Y. | PLEASE HELP ! | 33 | 195.45 | 192 | 3.45 | 30.22 |
31 | Don H. | GOLDEN HAMMERS | 30 | 183.7 | 181 | 2.7 | 30.97 |
32 | Chris C. | MCB | 33 | 222.76 | 221 | 1.76 | 31.91 |
33 | John V. | GOLDEN HAMMERS | 36 | 182.5 | 181 | 1.5 | 32.17 |
34 | Ralph G. | BIG O TIRES | 33 | 207.79 | 207 | 0.79 | 32.88 |
35 | Bill T. | Team 6 | 3 | 166.67 | 166 | 0.67 | 33 |
36 | Chris W. | STILL NO LELAND | 3 | 176 | 176 | 0 | 33.67 |
38 | Chris R. | PLEASE HELP ! | 33 | 219.45 | 220 | -0.55 | 34.22 |
39 | Chris Be. | Team 6 | 30 | 217.77 | 219 | -1.23 | 34.9 |
40 | Gene A. | COMBATBET.COM | 33 | 210.73 | 212 | -1.27 | 34.94 |
41 | Scott Ha. | STILL NO LELAND | 24 | 218.71 | 220 | -1.29 | 34.96 |
42 | Scott Ho. | DELTA BOWL | 33 | 200.45 | 202 | -1.55 | 35.22 |
43 | Bill P. | Team 8 | 24 | 180.33 | 182 | -1.67 | 35.34 |
44 | Ron C. | BIG O TIRES | 33 | 232.06 | 234 | -1.94 | 35.61 |
45 | Roy B. | PLEASE HELP ! | 3 | 201.33 | 204 | -2.67 | 36.35 |
46 | Steve C. | DELTA BOWL | 30 | 158.43 | 163 | -4.57 | 38.24 |
47 | Mark M. | BIG O TIRES | 12 | 222.17 | 227 | -4.83 | 38.5 |
48 | Robert C. | COMBATBET.COM | 30 | 193.3 | 199 | -5.7 | 39.37 |
49 | Roach C. | Team 10 | 36 | 196.86 | 203 | -6.14 | 39.81 |
50 | Matt S. | Team 8 | 33 | 210.33 | 221 | -10.67 | 44.34 |
51 | Joe B. | COMBATBET.COM | 24 | 122.79 | 135 | -12.21 | 45.88 |
52 | Michael T. | STILL NO LELAND | 36 | 192.58 | 205 | -12.42 | 46.09 |
53 | Tim N. | Team 6 | 33 | 230.09 | 246 | -15.91 | 49.58 |
54 | Daniel A. | COMBATBET.COM | 3 | 126.33 | 161 | -34.67 | 68.34 |
As of May 5, 2015 (Week 34)
# | BowlerName | TeamName | GMs | Current | Entering | MIP | Behind |
---|---|---|---|---|---|---|---|
1 | Mike M. | TEAM UGLY STRIKES | 81 | 187.81 | 164 | 23.81 | 0 |
2 | Keith P. | Team 5 | 33 | 222.03 | 208 | 14.03 | 9.78 |
3 | Gene A. | COMBATBET.COM | 96 | 213.42 | 201 | 12.42 | 11.39 |
4 | Chris Be. | Get U Next Time | 3 | 225.33 | 214 | 11.33 | 12.48 |
5 | Steve Y. | NEED HELP | 87 | 194.73 | 185 | 9.73 | 14.08 |
6 | Consto C. | NEED HELP | 30 | 202.63 | 193 | 9.63 | 14.18 |
7 | Larry B. | COMBATBET.COM | 15 | 210.60 | 201 | 9.59 | 14.21 |
8 | Bill P. | Team 3 | 96 | 181.98 | 173 | 8.98 | 14.82 |
9 | Scott Ho. | Delta Bowl | 92 | 202.71 | 194 | 8.71 | 15.10 |
10 | Ehren D. | TEAM UGLY STRIKES | 95 | 197.67 | 190 | 7.67 | 16.14 |
11 | Jim B. | Where's Leland | 72 | 217.19 | 210 | 7.19 | 16.62 |
12 | Hector H. | Team 10 | 18 | 185.72 | 180 | 5.72 | 18.09 |
13 | Joe B. | COMBATBET.COM | 93 | 134.62 | 129 | 5.62 | 18.19 |
14 | Mike D. | Big O Tires | 96 | 209.40 | 204 | 5.40 | 18.41 |
15 | Steve C. | Delta Bowl | 81 | 163.33 | 158 | 5.33 | 18.48 |
16 | Robert C. | COMBATBET.COM | 90 | 201.07 | 196 | 5.07 | 18.73 |
17 | Robert H. | COMBATBET.COM | 87 | 196.08 | 192 | 4.08 | 19.73 |
18 | Ashton L. | Team 5 | 87 | 223.87 | 220 | 3.87 | 19.94 |
19 | Vaughn K. | Big O Tires | 90 | 221.35 | 218 | 3.35 | 20.46 |
20 | Jerry B. | Team 10 | 93 | 206.53 | 204 | 2.54 | 21.28 |
21 | Alton B. | Team 3 | 96 | 205.31 | 203 | 2.31 | 21.50 |
22 | Gizmo S. | NEED HELP | 9 | 205.22 | 203 | 2.22 | 21.60 |
23 | John O. | Delta Bowl | 9 | 184.33 | 183 | 1.33 | 22.48 |
24 | John D. | TEAM UGLY STRIKES | 3 | 200.66 | 200 | 0.66 | 23.15 |
25 | David R. | TEAM UGLY STRIKES | 3 | 212.33 | 212 | 0.33 | 23.48 |
26 | Roach C. | TEAM UGLY STRIKES | 101 | 202.19 | 202 | 0.19 | 23.62 |
27 | Tom R. | TEAM UGLY STRIKES | 3 | 105 | 105 | 0 | 23.81 |
29 | Anthony M. | Team 10 | 98 | 216.98 | 217 | -0.01 | 23.82 |
30 | James S. | Delta Bowl | 90 | 209.8 | 210 | -0.19 | 24.01 |
31 | Nick S. | Team 10 | 12 | 183.75 | 184 | -0.25 | 24.06 |
32 | Chris Br. | Delta Bowl | 93 | 197.46 | 198 | -0.53 | 24.35 |
33 | Chris R. | NEED HELP | 96 | 219 | 220 | -1.00 | 24.81 |
34 | Daniel A. | COMBATBET.COM | 12 | 159.83 | 161 | -1.15 | 24.98 |
35 | Kory C. | TEAM UGLY STRIKES | 102 | 178.52 | 180 | -1.47 | 25.29 |
36 | Ralph G. | Big O Tires | 102 | 206.84 | 209 | -2.15 | 25.97 |
37 | Ron C. | Big O Tires | 99 | 234.56 | 237 | -2.43 | 26.25 |
38 | Matt R. | Team 10 | 6 | 177.5 | 180 | -2.5 | 26.31 |
39 | Scott Ha. | Where's Leland | 76 | 219.71 | 224 | -4.28 | 28.10 |
40 | Stephen P. | Team 3 | 88 | 198.19 | 203 | -4.8 | 28.62 |
41 | Chris C. | Get U Next Time | 99 | 222.04 | 227 | -4.95 | 28.77 |
42 | Tim P. | Delta Bowl | 36 | 181.94 | 187 | -5.05 | 28.87 |
43 | Kenny N. | Get U Next Time | 99 | 186.39 | 193 | -6.6 | 30.42 |
44 | Brian E. | Where's Leland | 87 | 186.26 | 193 | -6.73 | 30.55 |
45 | Broderick L. | Team 10 | 9 | 192.22 | 199 | -6.77 | 30.59 |
46 | Tom H. | Get U Next Time | 96 | 200.80 | 208 | -7.19 | 31.01 |
47 | Gabe C. | Get U Next Time | 96 | 198.23 | 206 | -7.76 | 31.58 |
48 | Carl M. | Team 5 | 72 | 195.15 | 203 | -7.84 | 31.66 |
49 | Aristotle S. | NEED HELP | 74 | 187.86 | 196 | -8.13 | 31.95 |
50 | Stan S. | Where's Leland | 48 | 194.14 | 203 | -8.85 | 32.67 |
51 | Mark M. | Big O Tires | 9 | 217.22 | 227 | -9.77 | 33.60 |
52 | Sal B. | Team 5 | 77 | 215.68 | 226 | -10.31 | 34.13 |
53 | Doug F. | Where's Leland | 75 | 171.26 | 185 | -13.73 | 37.55 |
54 | Jimmy M. | Team 10 | 9 | 182.55 | 197 | -14.44 | 38.26 |
55 | John H. | NEED HELP | 78 | 200.15 | 215 | -14.84 | 38.66 |
56 | Larry L. | Team 5 | 18 | 159.00 | 176 | -17.00 | 40.81 |
57 | Matt S. | Team 5 | 98 | 221.69 | 239 | -17.30 | 41.12 |
58 | Daniel R. | Team 3 | 102 | 171.73 | 193 | -21.26 | 45.08 |
59 | Mike L. | TEAM UGLY STRIKES | 3 | 180.33 | 202 | -21.67 | 45.48 |
As of May 7, 2014 (Week 34)
Rank | Bowler | Team | Base | Current | +/- | Behind |
---|---|---|---|---|---|---|
01 | Daniel A. | 2 - NEVADAJACKS.NET | 138 | 161.74 | 23.74 | 00.00 |
02 | Chris Br. | 6 - DELTA BOWL | 183 | 200.41 | 17.41 | 06.33 |
03 | Chris R. | 5 - HELP NEEDED | 209 | 221.79 | 12.79 | 10.95 |
04 | Chris Be. | 8 - TEAM SPLITS | 200 | 212.42 | 12.42 | 11.33 |
05 | Anthony M. | 2 - NEVADAJACKS.NET | 140 | 151.83 | 11.83 | 11.91 |
06 | Gabe C. | 10 - Team 10 | 195 | 206.08 | 11.08 | 12.66 |
07 | Chris C. | 10 - Team 10 | 217 | 227.28 | 10.28 | 13.46 |
08 | John H. | 5 - HELP NEEDED | 207 | 215.63 | 08.63 | 15.11 |
09 | Greg H. | 5 - HELP NEEDED | 205 | 212.15 | 07.15 | 16.59 |
10 | Carl M. | 1 - TNT- BALLZ DEEP | 196 | 202.57 | 06.57 | 17.17 |
11 | Ralph G. | 4 - BIG "O" TIRES | 201 | 206.89 | 05.89 | 17.86 |
12 | Jason J. | 8 - TEAM SPLITS | 188 | 193.48 | 05.48 | 18.26 |
13 | Robert C. | 2 - NEVADAJACKS.NET | 191 | 196.44 | 05.44 | 18.31 |
14 | Ehren D. | 8 - TEAM SPLITS | 185 | 189.92 | 04.92 | 18.82 |
15 | Kory C. | 8 - TEAM SPLITS | 176 | 180.64 | 04.64 | 19.11 |
16 | Stephen P. | 7 - Team 7 | 199 | 202.76 | 03.76 | 19.98 |
17 | Bill P. | 7 - Team 7 | 171 | 174.50 | 03.50 | 20.24 |
18 | Robert W. | 1 - TNT- BALLZ DEEP | 198 | 201.25 | 03.25 | 20.49 |
19 | Daniel R. | 7 - Team 7 | 189 | 191.96 | 02.96 | 20.78 |
20 | Consto C. | 5 - HELP NEEDED | 191 | 193.50 | 02.50 | 21.24 |
21 | Larry L. | 1 - TNT- BALLZ DEEP | 180 | 181.72 | 01.72 | 22.02 |
22 | Leland O. | 3 - 188 YEARS OF BOWLING | 165 | 166.57 | 01.57 | 22.17 |
23 | Kenny N. | 10 - Team 10 | 193 | 193.68 | 00.68 | 23.07 |
24 | Tim P. | 6 - DELTA BOWL | 187 | 187.50 | 00.50 | 23.24 |
25 | Raul H. | 9 - Team 9 | 168 | 168.33 | 00.33 | 23.41 |
26 | Tyvon W. | S - Team Sub | 210 | 210.33 | 00.33 | 23.41 |
27 | Gizmo S. | 1 - TNT- BALLZ DEEP | 196 | 196.13 | 00.13 | 23.62 |
28 | Jim B. | 3 - 188 YEARS OF BOWLING | 211 | 211.08 | 00.08 | 23.66 |
29 | Kacy C. | 8 - TEAM SPLITS | 203 | 203.07 | 00.07 | 23.67 |
30 | Kenny F. | 7 - Team 7 | 213 | 212.95 | -00.05 | 23.79 |
31 | Paul S. | 10 - Team 10 | 183 | 182.50 | -00.50 | 24.24 |
32 | Walter H. | S - Team Sub | 171 | 170.17 | -00.83 | 24.58 |
33 | Doug F. | 3 - 188 YEARS OF BOWLING | 187 | 185.92 | -01.08 | 24.83 |
34 | James S. | 6 - DELTA BOWL | 211 | 209.88 | -01.12 | 24.86 |
35 | Ron C. | 4 - BIG "O" TIRES | 238 | 236.64 | -01.36 | 25.11 |
36 | Steve Y. | 5 - HELP NEEDED | 189 | 187.51 | -01.49 | 25.24 |
37 | Aristotle S. | 5 - HELP NEEDED | 199 | 197.40 | -01.60 | 25.34 |
38 | Vaughn K. | 4 - BIG "O" TIRES | 221 | 219.00 | -02.00 | 25.74 |
39 | Stan S. | 3 - 188 YEARS OF BOWLING | 210 | 207.65 | -02.35 | 26.10 |
40 | Ashton L. | 1 - TNT- BALLZ DEEP | 223 | 220.21 | -02.79 | 26.53 |
41 | Matt R. | 9 - Team 9 | 185 | 181.12 | -03.88 | 27.62 |
42 | Mike L. | 8 - TEAM SPLITS | 194 | 189.71 | -04.29 | 28.03 |
43 | Mike D. | 4 - BIG "O" TIRES | 210 | 205.34 | -04.66 | 28.40 |
44 | Louie P. | 9 - Team 9 | 188 | 181.43 | -06.57 | 30.32 |
45 | Eric H. | 4 - BIG "O" TIRES | 226 | 218.40 | -07.60 | 31.34 |
46 | Tom H. | 10 - Team 10 | 214 | 206.33 | -07.67 | 31.41 |
47 | Gene A. | 2 - NEVADAJACKS.NET | 209 | 201.21 | -07.79 | 31.53 |
48 | Fred N. | 3 - 188 YEARS OF BOWLING | 207 | 198.28 | -08.72 | 32.46 |
49 | Hector H. | 9 - Team 9 | 180 | 170.63 | -09.37 | 33.12 |
50 | Scott Ho. | 6 - DELTA BOWL | 205 | 194.92 | -10.08 | 33.83 |
51 | Nick S. | 9 - Team 9 | 190 | 179.67 | -10.33 | 34.08 |
52 | Steve C. | 6 - DELTA BOWL | 170 | 159.27 | -10.73 | 34.47 |
53 | Sal B. | 10 - Team 10 | 231 | 219.78 | -11.22 | 34.96 |
54 | Joe B. | 2 - NEVADAJACKS.NET | 141 | 129.65 | -11.35 | 35.10 |
55 | Derek S. | 6 - DELTA BOWL | 195 | 180.33 | -14.67 | 38.41 |
56 | Robert H. | 2 - NEVADAJACKS.NET | 211 | 195.17 | -15.83 | 39.58 |
57 | Scott Ha. | 4 - BIG "O" TIRES | 230 | 175.67 | -54.33 | 78.08 |
As of May 7, 2013 (Week 34)
Rank | Bowler | Team | Base | Current | +/- | Behind |
---|---|---|---|---|---|---|
01 | Ehren D. | 8 - TEAM SPLITS | 185 | 198.00 | 13.00 | 00.00 |
02 | Chris C. | 10 - Team 10 | 217 | 229.57 | 12.57 | 00.43 |
03 | Chris Be. | 8 - TEAM SPLITS | 200 | 212.42 | 12.42 | 00.58 |
04 | Jason J. | 8 - TEAM SPLITS | 188 | 200.07 | 12.07 | 00.93 |
05 | Chris Br. | 6 - DELTA BOWL | 183 | 194.98 | 11.98 | 01.02 |
06 | Chris R. | 5 - HELP NEEDED | 209 | 220.44 | 11.44 | 01.56 |
07 | Gabe C. | 10 - Team 10 | 195 | 204.77 | 09.77 | 03.23 |
08 | Daniel A. | 2 - NEVADAJACKS.NET | 138 | 146.69 | 08.69 | 04.31 |
09 | Ralph G. | 4 - BIG "O" TIRES | 201 | 207.02 | 06.02 | 06.98 |
10 | Stephen P. | 7 - Team 7 | 199 | 204.88 | 05.88 | 07.12 |
11 | Carl M. | 1 - TNT- BALLZ DEEP | 196 | 201.87 | 05.87 | 07.13 |
12 | John H. | 5 - HELP NEEDED | 207 | 212.29 | 05.29 | 07.71 |
13 | Robert W. | 1 - TNT- BALLZ DEEP | 198 | 201.13 | 03.13 | 09.88 |
14 | Consto C. | 5 - HELP NEEDED | 191 | 193.50 | 02.50 | 10.50 |
15 | Bill P. | 7 - Team 7 | 171 | 173.00 | 02.00 | 11.00 |
16 | Kory C. | 8 - TEAM SPLITS | 176 | 177.90 | 01.90 | 11.10 |
17 | Daniel R. | 7 - Team 7 | 189 | 190.33 | 01.33 | 11.67 |
18 | Robert C. | 2 - NEVADAJACKS.NET | 191 | 192.05 | 01.05 | 11.95 |
19 | Gizmo S. | 1 - TNT- BALLZ DEEP | 196 | 196.67 | 00.67 | 12.33 |
20 | Raul H. | 9 - Team 9 | 168 | 168.33 | 00.33 | 12.67 |
21 | Anthony M. | 2 - NEVADAJACKS.NET | 140 | 140.33 | 00.33 | 12.67 |
22 | Tyvon W. | S - Team Sub | 210 | 210.33 | 00.33 | 12.67 |
23 | Greg H. | 5 - HELP NEEDED | 205 | 204.50 | -00.50 | 13.50 |
24 | Leland O. | 3 - 188 YEARS OF BOWLING | 165 | 164.33 | -00.67 | 13.67 |
25 | Walter H. | S - Team Sub | 171 | 170.17 | -00.83 | 13.83 |
26 | Tim P. | 6 - DELTA BOWL | 187 | 186.14 | -00.86 | 13.86 |
27 | Jim B. | 3 - 188 YEARS OF BOWLING | 211 | 209.92 | -01.08 | 14.08 |
28 | Aristotle S. | 5 - HELP NEEDED | 199 | 196.55 | -02.45 | 15.45 |
29 | Kenny F. | 7 - Team 7 | 213 | 210.42 | -02.58 | 15.58 |
30 | Paul S. | 10 - Team 10 | 183 | 179.44 | -03.56 | 16.56 |
31 | Vaughn K. | 4 - BIG "O" TIRES | 221 | 217.11 | -03.89 | 16.89 |
32 | Ron C. | 4 - BIG "O" TIRES | 238 | 234.04 | -03.96 | 16.96 |
33 | Mike L. | 8 - TEAM SPLITS | 194 | 189.71 | -04.29 | 17.29 |
34 | Kacy C. | 8 - TEAM SPLITS | 203 | 198.53 | -04.47 | 17.47 |
35 | Louie P. | 9 - Team 9 | 188 | 182.65 | -05.35 | 18.35 |
36 | Eric H. | 4 - BIG "O" TIRES | 226 | 220.44 | -05.56 | 18.56 |
37 | Fred N. | 3 - 188 YEARS OF BOWLING | 207 | 201.33 | -05.67 | 18.67 |
38 | James S. | 6 - DELTA BOWL | 211 | 205.00 | -06.00 | 19.00 |
39 | Stan S. | 3 - 188 YEARS OF BOWLING | 210 | 203.76 | -06.24 | 19.24 |
40 | Kenny N. | 10 - Team 10 | 193 | 186.76 | -06.24 | 19.24 |
41 | Doug F. | 3 - 188 YEARS OF BOWLING | 187 | 180.60 | -06.40 | 19.40 |
42 | Ashton L. | 1 - TNT- BALLZ DEEP | 223 | 216.59 | -06.41 | 19.41 |
43 | Matt R. | 9 - Team 9 | 185 | 177.47 | -07.53 | 20.53 |
44 | Gene A. | 2 - NEVADAJACKS.NET | 209 | 201.21 | -07.79 | 20.79 |
45 | Mike D. | 4 - BIG "O" TIRES | 210 | 200.64 | -09.36 | 22.36 |
46 | Hector H. | 9 - Team 9 | 180 | 170.25 | -09.75 | 22.75 |
47 | Sal B. | 10 - Team 10 | 231 | 220.67 | -10.33 | 23.33 |
48 | Steve Y. | 5 - HELP NEEDED | 189 | 178.51 | -10.49 | 23.49 |
49 | Scott Ho. | 6 - DELTA BOWL | 205 | 193.85 | -11.15 | 24.15 |
50 | Tom H. | 10 - Team 10 | 214 | 201.00 | -13.00 | 26.00 |
51 | Derek S. | 6 - DELTA BOWL | 195 | 180.33 | -14.67 | 27.67 |
52 | Joe B. | 2 - NEVADAJACKS.NET | 141 | 125.73 | -15.27 | 28.27 |
53 | Steve C. | 6 - DELTA BOWL | 170 | 153.38 | -16.62 | 29.62 |
54 | Scott Ha. | 4 - BIG "O" TIRES | 230 | 175.67 | -54.33 | 67.33 |
11 pings
Skip to comment form ↓
Businessmen – Week 20 Results » League Sheet Stats
February 2, 2013 at 4:09 am (UTC 0) Link to this comment
[…] Most Improved (BM) […]
Businessmen – Week 21 Results » League Sheet Stats
February 12, 2013 at 7:02 am (UTC 0) Link to this comment
[…] Most Improved (BM) […]
Businessmen – Week 22 Results » League Sheet Stats
February 19, 2013 at 8:13 pm (UTC 0) Link to this comment
[…] Most Improved (BM) […]
Businessmen – Week 23 Results » League Sheet Stats
February 22, 2013 at 3:21 pm (UTC 0) Link to this comment
[…] Most Improved (BM) […]
Businessmen – Week 24 Results » League Sheet Stats
March 6, 2013 at 1:23 am (UTC 0) Link to this comment
[…] Most Improved (BM) […]
Businessmen – Week 25 Results » BOWLERSTATS.COM
March 9, 2013 at 1:44 am (UTC 0) Link to this comment
[…] Most Improved (BM) […]
Businessmen – Week 27 Results » BOWLERSTATS.COM
March 22, 2013 at 11:38 pm (UTC 0) Link to this comment
[…] Most Improved (BM) […]
Businessmen – Week 30 Results » BOWLERSTATS.COM
April 14, 2013 at 7:49 am (UTC 0) Link to this comment
[…] Most Improved (BM) […]
Businessmen – Week 32 Results » BOWLERSTATS.COM
April 28, 2013 at 10:09 pm (UTC 0) Link to this comment
[…] Most Improved (BM) […]
Businessmen – Week 33 Results » BOWLERSTATS.COM
May 4, 2013 at 12:09 am (UTC 0) Link to this comment
[…] Most Improved (BM) […]
Businessmen – Week 34 Results » BOWLERSTATS.COM
May 19, 2013 at 9:59 pm (UTC 0) Link to this comment
[…] Most Improved (BM) […]