«

»

Feb 22

Businessmen – Week 23 Results

 TOP 3 – Games/Series
GAMES 1 279 – Ashton L. 2 278 – Ron C. 3 268 – James S.
SERIES 1 747 – James S. 2 738 – Ashton L. 3 724 – Mike D.

 TOP 10 – Week 23

Place  Bowler Average Team Name Game 1 Game 2 Game 3 Series 
1 James S. 212.57 11 – DELTA BOWL 268 245 234 747
2 Ashton L. 224.17 3 – BALLZ DEEP 279 207 252 738
3 Mike D. 207.47 5 – BIG “O” TIRES 233 232 259 724
4 Sal B. 234.33 S – Team Sub 246 256 220 722
5 Kenny F. 213.98 10 – Team 10 215 264 236 715
6 Eric H. 223.44 S – Team Sub 235 214 264 713
7 Ron C. 239.41 5 – BIG “O” TIRES 278 194 236 708
8 John H. 205.30 1 – HELP NEEDED PLEASE! 248 247 176 671
9 Tom H. 211.52 4 – T-N-T PRO SHOP 170 246 254 670
10 Stan S. 210.25 7 – Team 7 237 200 224 661

Leave a Reply

Your email address will not be published. Required fields are marked *