«

»

Feb 19

Businessmen – Week 22 Results

 TOP 3 – Games/Series
GAMES 1 289 – David J. 2 279 – Steven P. 3 278 – David M R.
SERIES 1 774 – Ron C. 2 713 – Steven P. 3 711 – David J.

 TOP 10 – Week 22

Place  Bowler Average Team Name Game 1 Game 2 Game 3 Series 
1 Ron C. 238.52 5 – BIG “O” TIRES 269 259 246 774
2 Stephen P. 200.84 12 – Team 12 236 198 279 713
3 David J. 222.73 S – Team Sub 289 224 198 711
4 Vaughn K. 222.16 5 – BIG “O” TIRES 218 257 216 691
5 David M R. 184.71 8 – DELTA TRANSMISSION 278 203 202 683
6 Mike D.  206.54 5 – BIG “O” TIRES 239 210 224 673
7 John H. 204.39 1 – HELP NEEDED PLEASE! 224 218 223 665
8 James S. 212.17 11 – DELTA BOWL 203 267 192 662
9 Eric H. 225.17 S – Team Sub 210 218 232 660
10 Todd M. 187.67 2 – Team 2 223 204 225 652

Leave a Reply

Your email address will not be published. Required fields are marked *