The Vegas Funtime Bowling League is the most popular league at Delta Bowl. With the majority of the teams returning every year. Not only for the end of year Vegas trip, but for friends, fun, and value. All league bowlers will receive a hotel stay, tournament entry, and awards banquet at the Orleans Hotel & Casino. From first-time bowlers all the way to the 200+ averages, this league features all levels of bowling experience with one main goal….VEGAS!!!
- Weekly – Top 10 Bowlers (VegasFuntime)
Weekly League Reports (VF)
SOURCE: Delta Bowl’s League Page
The weekly league sheets are posted to deltabowl.net a few days after league night. Copies are provided to league bowlers the following week. Below you will find a copy of the weekly league sheets. On these sheets, it contains league standings, team match-up, schedules, and team rosters and stats.
Along side the league sheet, you can find “Weekly Results”. This is a recap and analysis of the scores for the week. Basically treats each night as tournament with it sorted by scratch series. Also includes other statistical analysis: over/under average, average differential, power wins, etc.
WK# | Date | League Sheet | Weekly Results |
---|---|---|---|
WK01 | 09/10/14 | League Sheet | Weekly Results |
WK02 | 09/17/14 | League Sheet | Weekly Results |
WK03 | 09/24/14 | League Sheet | Weekly Results |
WK04 | 10/01/14 | League Sheet | Weekly Results |
WK05 | 10/08/14 | League Sheet | Weekly Results |
WK06 | 10/15/14 | League Sheet | Weekly Results |
WK07 | 10/22/14 | League Sheet | Weekly Results |
WK08 | 10/29/14 | League Sheet | Weekly Results |
WK09 | 11/05/14 | League Sheet | Weekly Results |
WK10 | 11/12/14 | League Sheet | Weekly Results |
WK11 | 11/19/14 | League Sheet | Weekly Results |
WK12 | 11/26/14 | League Sheet | Weekly Results |
WK13 | 12/03/14 | League Sheet | Weekly Results |
WK14 | 12/10/14 | League Sheet | Weekly Results |
WK15 | 12/17/14 | League Sheet | Weekly Results |
Holiday | 12/24/14 | Holiday - Christmas Eve | No Bowling |
Holiday | 12/31/14 | Holiday - New Years Eve | No Bowling |
WK16 | 01/07/15 | League Sheet | Weekly Results |
WK17 | 01/14/15 | League Sheet | Weekly Results |
WK18 | 01/21/15 | League Sheet | Weekly Results |
WK19 | 01/28/15 | League Sheet | Weekly Results |
WK20 | 02/04/15 | League Sheet | Weekly Results |
WK21 | 02/11/15 | League Sheet | Weekly Results |
WK22 | 02/18/15 | League Sheet | Weekly Results |
WK23 | 02/25/15 | League Sheet | Weekly Results |
WK24 | 03/04/15 | League Sheet | Weekly Results |
WK25 | 03/11/15 | League Sheet | Weekly Results |
WK26 | 03/18/15 | League Sheet | Weekly Results |
WK27 | 03/25/15 | League Sheet | Weekly Results |
WK28 | 04/01/15 | League Sheet | Weekly Results |
WK29 | 04/08/15 | League Sheet | Weekly Results |
WK30 | 04/15/15 | League Sheet | Weekly Results |
WK31 | 04/22/15 | League Sheet | Weekly Results |
WK32 | 04/29/15 | League Sheet | Weekly Results |
WK33 | 05/06/15 | League Sheet | Weekly Results |
WK34 | 05/13/15 | League Sheet | Weekly Results |
Sweeper | 05/20/15 | Sweeper Results | None |
VEGAS | 05/31/15 | ||
VEGAS | 06/01/15 | ||
VEGAS | 06/02/15 |
Top 250 Games (VF)
Here are the TOP 250 Games from Vegas Funtime League for 2014-2015 season. This list is sortable by bowler’s name, game score, game number, and week. Visit BOWLERSTATS All-Time TOP Games List for historic stats.
GFA Tip: Enter your name in the search box to see how many of your games are in the TOP 250.
# | Bowler Name | Score | Team Name | Game# | Week# |
---|---|---|---|---|---|
1 | Aaron_W | 300 | 3 GUYS & A GIRL | Game_2 | WK13 |
2 | Jeff_K | 300 | WE DON'T BAG | Game_1 | WK11 |
3 | Ronald_A | 300 | JUST DO IT | Game_1 | WK05 |
4 | Aaron_W | 279 | 3 GUYS & A GIRL | Game_2 | WK08 |
5 | Andre_W | 279 | JUST ENOUGH | Game_2 | WK13 |
6 | Chris_R | 279 | KEEP IT COMING XXX | Game_1 | WK07 |
7 | Chris_B | 279 | STUFFING EVERY HOLE | Game_2 | WK13 |
8 | Aber_B | 278 | FIFTY SHADES OF AWESOME | Game_3 | WK05 |
9 | Chris_R | 278 | KEEP IT COMING XXX | Game_2 | WK02 |
10 | John_G | 278 | LOOK MA, NO HANDS | Game_1 | WK05 |
11 | Michael_Ma | 278 | GETTING HEAD-PINS | Game_3 | WK10 |
12 | Aber_B | 277 | FIFTY SHADES OF AWESOME | Game_3 | WK02 |
13 | Carl_M | 275 | STUFFING EVERY HOLE | Game_2 | WK04 |
14 | Aber_B | 269 | FIFTY SHADES OF AWESOME | Game_2 | WK12 |
15 | Chris_C | 269 | PINK FLUFFY UNIC | Game_1 | WK10 |
16 | Jeff_K | 269 | WE DON'T BAG | Game_2 | WK09 |
17 | Chris_C | 268 | PINK FLUFFY UNIC | Game_2 | WK12 |
18 | Chris_R | 267 | KEEP IT COMING XXX | Game_1 | WK09 |
19 | J.T._A | 267 | 8 BALLS, NO SPLITS | Game_2 | WK11 |
20 | Mike_D | 267 | LOOK MA, NO HANDS | Game_2 | WK14 |
21 | Nick_T | 267 | Team 6 | Game_2 | WK10 |
22 | Chris_C | 266 | PINK FLUFFY UNIC | Game_3 | WK04 |
23 | Consto_C | 266 | KEEP IT COMING XXX | Game_2 | WK11 |
24 | Suny_K | 266 | ZERO TO 200 REAL QUICK | Game_3 | WK06 |
25 | Ehren_D | 265 | 3 GUYS & A GIRL | Game_2 | WK08 |
26 | Chris_C | 264 | PINK FLUFFY UNIC | Game_3 | WK13 |
27 | Sam_W | 263 | 8 BALLS, NO SPLITS | Game_3 | WK06 |
28 | Romeo_A | 261 | JUST DO IT | Game_1 | WK11 |
29 | Andre_W | 259 | JUST ENOUGH | Game_2 | WK14 |
30 | Anthony_St | 259 | TOP SHELF | Game_3 | WK01 |
31 | Chris_R | 259 | KEEP IT COMING XXX | Game_1 | WK01 |
32 | Consto_C | 259 | KEEP IT COMING XXX | Game_1 | WK13 |
33 | Nick_T | 259 | Team 6 | Game_1 | WK05 |
34 | Suny_K | 259 | ZERO TO 200 REAL QUICK | Game_2 | WK08 |
35 | Chris_C | 258 | PINK FLUFFY UNIC | Game_1 | WK12 |
36 | Chris_R | 258 | KEEP IT COMING XXX | Game_2 | WK03 |
37 | Chris_R | 258 | KEEP IT COMING XXX | Game_3 | WK14 |
38 | Victor_A | 258 | PINK FLUFFY UNIC | Game_1 | WK05 |
39 | Victor_A | 258 | PINK FLUFFY UNIC | Game_1 | WK09 |
40 | Chris_R | 257 | KEEP IT COMING XXX | Game_1 | WK02 |
41 | Ehren_D | 257 | 3 GUYS & A GIRL | Game_1 | WK10 |
42 | Jeff_K | 257 | WE DON'T BAG | Game_1 | WK12 |
43 | John_G | 257 | LOOK MA, NO HANDS | Game_3 | WK06 |
44 | Lujon_W | 257 | Team 14 | Game_1 | WK09 |
45 | Nick_T | 257 | Team 6 | Game_2 | WK06 |
46 | Rodney_W | 257 | 3 R & L | Game_2 | WK10 |
47 | Chris_C | 256 | PINK FLUFFY UNIC | Game_2 | WK11 |
48 | Ehren_D | 256 | 3 GUYS & A GIRL | Game_3 | WK04 |
49 | Jason_J | 256 | STUFFING EVERY HOLE | Game_1 | WK07 |
50 | Jerome_M | 256 | FIFTY SHADES OF AWESOME | Game_1 | WK01 |
51 | Rodney_W | 256 | 3 R & L | Game_2 | WK06 |
52 | Sam_W | 256 | 8 BALLS, NO SPLITS | Game_2 | WK09 |
53 | Andre_W | 255 | JUST ENOUGH | Game_2 | WK10 |
54 | Anthony_St | 255 | TOP SHELF | Game_3 | WK10 |
55 | Jason_J | 255 | STUFFING EVERY HOLE | Game_3 | WK14 |
56 | Michael_Mu | 255 | NO DAYS OFF | Game_3 | WK06 |
57 | Rodney_W | 255 | 3 R & L | Game_3 | WK10 |
58 | Andre_W | 254 | JUST ENOUGH | Game_2 | WK11 |
59 | David_H | 254 | ONE TIME | Game_3 | WK01 |
60 | Jerome_M | 254 | FIFTY SHADES OF AWESOME | Game_2 | WK09 |
61 | Jonathan_A | 254 | JUST DO IT | Game_1 | WK14 |
62 | Suny_K | 254 | ZERO TO 200 REAL QUICK | Game_3 | WK11 |
63 | Chris_C | 253 | PINK FLUFFY UNIC | Game_1 | WK04 |
64 | Jan_T | 253 | ZERO TO 200 REAL QUICK | Game_3 | WK11 |
65 | Romeo_A | 253 | JUST DO IT | Game_3 | WK01 |
66 | Ronald_A | 253 | JUST DO IT | Game_2 | WK03 |
67 | Felix_D | 251 | BOWL 4 FUN | Game_2 | WK07 |
68 | Chris_R | 249 | KEEP IT COMING XXX | Game_3 | WK08 |
69 | Mike_C | 249 | LOOK MA, NO HANDS | Game_3 | WK03 |
70 | Andre_W | 248 | JUST ENOUGH | Game_2 | WK06 |
71 | Carl_M | 248 | STUFFING EVERY HOLE | Game_2 | WK13 |
72 | Charlotte_U | 248 | GOOD TIMES | Game_2 | WK12 |
73 | Perez_A | 248 | SWINGING BALLS | Game_2 | WK11 |
74 | Chris_C | 247 | PINK FLUFFY UNIC | Game_1 | WK14 |
75 | Chris_R | 247 | KEEP IT COMING XXX | Game_1 | WK05 |
76 | Jason_J | 247 | STUFFING EVERY HOLE | Game_2 | WK02 |
77 | Jerome_M | 247 | FIFTY SHADES OF AWESOME | Game_1 | WK07 |
78 | John_G | 247 | LOOK MA, NO HANDS | Game_2 | WK02 |
79 | John_G | 247 | LOOK MA, NO HANDS | Game_2 | WK05 |
80 | Mike_C | 247 | LOOK MA, NO HANDS | Game_1 | WK08 |
81 | Mike_D | 247 | LOOK MA, NO HANDS | Game_2 | WK05 |
82 | Mike_P | 247 | OFF THE WAGON | Game_2 | WK11 |
83 | Ronald_A | 247 | JUST DO IT | Game_3 | WK01 |
84 | Charlotte_U | 246 | GOOD TIMES | Game_2 | WK09 |
85 | Chris_C | 246 | PINK FLUFFY UNIC | Game_2 | WK04 |
86 | Ehren_D | 246 | 3 GUYS & A GIRL | Game_1 | WK04 |
87 | Jason_J | 246 | STUFFING EVERY HOLE | Game_3 | WK06 |
88 | Perez_A | 246 | SWINGING BALLS | Game_1 | WK06 |
89 | Perez_A | 246 | SWINGING BALLS | Game_3 | WK10 |
90 | Romeo_A | 246 | JUST DO IT | Game_3 | WK14 |
91 | Ronald_A | 246 | JUST DO IT | Game_3 | WK09 |
92 | Bryan_S | 245 | PINK FLUFFY UNIC | Game_2 | WK03 |
93 | Chris_C | 245 | PINK FLUFFY UNIC | Game_1 | WK02 |
94 | Chris_C | 245 | PINK FLUFFY UNIC | Game_1 | WK11 |
95 | Chris_C | 245 | PINK FLUFFY UNIC | Game_3 | WK10 |
96 | Chris_R | 245 | KEEP IT COMING XXX | Game_1 | WK11 |
97 | Chris_R | 245 | KEEP IT COMING XXX | Game_2 | WK11 |
98 | Ehren_D | 245 | 3 GUYS & A GIRL | Game_3 | WK12 |
99 | Jemal_N | 245 | GOOD TIMES | Game_2 | WK06 |
100 | Kuumba_H | 245 | SWINGING BALLS | Game_3 | WK11 |
101 | Lorane_W | 245 | 3 R & L | Game_2 | WK05 |
102 | Perez_A | 245 | SWINGING BALLS | Game_3 | WK08 |
103 | Aber_B | 244 | FIFTY SHADES OF AWESOME | Game_2 | WK05 |
104 | Andre_W | 244 | JUST ENOUGH | Game_3 | WK06 |
105 | Chris_R | 244 | KEEP IT COMING XXX | Game_3 | WK10 |
106 | Jan_T | 244 | ZERO TO 200 REAL QUICK | Game_2 | WK01 |
107 | Jeff_K | 244 | WE DON'T BAG | Game_1 | WK03 |
108 | Jeff_K | 244 | WE DON'T BAG | Game_3 | WK04 |
109 | Mellissa_M | 244 | GETTING HEAD-PINS | Game_1 | WK12 |
110 | Michael_Ma | 244 | GETTING HEAD-PINS | Game_2 | WK10 |
111 | Rodney_W | 244 | 3 R & L | Game_2 | WK09 |
112 | Romeo_A | 244 | JUST DO IT | Game_2 | WK11 |
113 | Tamara_C | 244 | PINK FLUFFY UNIC | Game_3 | WK07 |
114 | Victor_A | 244 | PINK FLUFFY UNIC | Game_3 | WK10 |
115 | Andre_W | 243 | JUST ENOUGH | Game_3 | WK10 |
116 | Carl_C | 243 | 8 BALLS, NO SPLITS | Game_2 | WK10 |
117 | Consto_C | 243 | KEEP IT COMING XXX | Game_1 | WK10 |
118 | J.T._A | 243 | 8 BALLS, NO SPLITS | Game_3 | WK02 |
119 | John_G | 243 | LOOK MA, NO HANDS | Game_3 | WK03 |
120 | Rodney_W | 243 | 3 R & L | Game_1 | WK11 |
121 | Aaron_W | 242 | 3 GUYS & A GIRL | Game_3 | WK13 |
122 | Andre_W | 242 | JUST ENOUGH | Game_3 | WK09 |
123 | Andrew_I | 242 | LS CREW | Game_3 | WK13 |
124 | Jason_J | 242 | STUFFING EVERY HOLE | Game_1 | WK02 |
125 | Javier_R | 242 | SWINGING BALLS | Game_2 | WK13 |
126 | Steve_T | 242 | ONE TIME | Game_2 | WK12 |
127 | Jason_J | 240 | STUFFING EVERY HOLE | Game_1 | WK08 |
128 | Steve_S | 240 | Team 27 | Game_2 | WK06 |
129 | Chris_C | 238 | PINK FLUFFY UNIC | Game_2 | WK09 |
130 | Ehren_D | 238 | 3 GUYS & A GIRL | Game_1 | WK13 |
131 | John_G | 238 | LOOK MA, NO HANDS | Game_3 | WK02 |
132 | Bryan_S | 237 | PINK FLUFFY UNIC | Game_2 | WK10 |
133 | Chris_C | 237 | PINK FLUFFY UNIC | Game_3 | WK11 |
134 | Jeff_K | 237 | WE DON'T BAG | Game_1 | WK04 |
135 | Kuumba_H | 237 | SWINGING BALLS | Game_1 | WK11 |
136 | Mike_D | 237 | LOOK MA, NO HANDS | Game_3 | WK02 |
137 | Nick_T | 237 | Team 6 | Game_3 | WK10 |
138 | Rodney_W | 237 | 3 R & L | Game_1 | WK14 |
139 | Ronald_A | 237 | JUST DO IT | Game_1 | WK03 |
140 | Sam_W | 237 | 8 BALLS, NO SPLITS | Game_3 | WK05 |
141 | Aaron_W | 236 | 3 GUYS & A GIRL | Game_2 | WK04 |
142 | Javier_R | 236 | SWINGING BALLS | Game_1 | WK08 |
143 | Kuumba_H | 236 | SWINGING BALLS | Game_3 | WK06 |
144 | Lujon_W | 236 | Team 14 | Game_2 | WK07 |
145 | Rodney_W | 236 | 3 R & L | Game_3 | WK13 |
146 | Romeo_A | 236 | JUST DO IT | Game_3 | WK08 |
147 | Tammany_B | 236 | 3 GUYS & A GIRL | Game_3 | WK03 |
148 | Anthony_St | 235 | TOP SHELF | Game_1 | WK12 |
149 | Bryan_S | 235 | PINK FLUFFY UNIC | Game_3 | WK10 |
150 | Chris_C | 235 | PINK FLUFFY UNIC | Game_1 | WK09 |
151 | Chris_C | 235 | PINK FLUFFY UNIC | Game_3 | WK14 |
152 | Chris_R | 235 | KEEP IT COMING XXX | Game_3 | WK05 |
153 | Jason_J | 235 | STUFFING EVERY HOLE | Game_1 | WK05 |
154 | Jerry_B | 235 | LS CREW | Game_2 | WK02 |
155 | Perez_A | 235 | SWINGING BALLS | Game_1 | WK09 |
156 | Perez_A | 235 | SWINGING BALLS | Game_2 | WK08 |
157 | Ronald_A | 235 | JUST DO IT | Game_1 | WK02 |
158 | Tyler_H | 235 | OFF THE WAGON | Game_3 | WK05 |
159 | Chris_R | 234 | KEEP IT COMING XXX | Game_3 | WK02 |
160 | Consto_C | 234 | KEEP IT COMING XXX | Game_2 | WK13 |
161 | Greg_B | 234 | Team 14 | Game_1 | WK10 |
162 | Jan_T | 234 | ZERO TO 200 REAL QUICK | Game_2 | WK13 |
163 | Javier_R | 234 | SWINGING BALLS | Game_2 | WK08 |
164 | Jerome_M | 234 | FIFTY SHADES OF AWESOME | Game_2 | WK13 |
165 | Mike_D | 234 | LOOK MA, NO HANDS | Game_3 | WK13 |
166 | Phil_M | 234 | JUST ENOUGH | Game_3 | WK09 |
167 | Rodney_W | 234 | 3 R & L | Game_2 | WK14 |
168 | Romeo_A | 234 | JUST DO IT | Game_2 | WK14 |
169 | Adrian_R | 233 | 3 N 1 | Game_1 | WK01 |
170 | Anthony_St | 233 | TOP SHELF | Game_1 | WK01 |
171 | Bryan_S | 233 | PINK FLUFFY UNIC | Game_2 | WK11 |
172 | Charlotte_U | 233 | GOOD TIMES | Game_3 | WK06 |
173 | Consto_C | 233 | KEEP IT COMING XXX | Game_1 | WK07 |
174 | David_H | 233 | ONE TIME | Game_2 | WK02 |
175 | J.T._A | 233 | 8 BALLS, NO SPLITS | Game_3 | WK08 |
176 | Jan_T | 233 | ZERO TO 200 REAL QUICK | Game_2 | WK07 |
177 | Jeff_K | 233 | WE DON'T BAG | Game_2 | WK14 |
178 | Lujon_W | 233 | Team 14 | Game_2 | WK08 |
179 | Rodney_W | 233 | 3 R & L | Game_3 | WK05 |
180 | Ronald_A | 233 | JUST DO IT | Game_3 | WK11 |
181 | Sam_W | 233 | 8 BALLS, NO SPLITS | Game_1 | WK10 |
182 | Brian_M | 232 | BOTTOMS UP | Game_2 | WK13 |
183 | Felix_D | 232 | BOWL 4 FUN | Game_3 | WK03 |
184 | Jason_J | 232 | STUFFING EVERY HOLE | Game_3 | WK03 |
185 | Javier_R | 232 | SWINGING BALLS | Game_3 | WK12 |
186 | John_G | 232 | LOOK MA, NO HANDS | Game_3 | WK08 |
187 | Michael_Ma | 232 | GETTING HEAD-PINS | Game_3 | WK08 |
188 | Michael_Mu | 232 | NO DAYS OFF | Game_3 | WK10 |
189 | Perez_A | 232 | SWINGING BALLS | Game_3 | WK14 |
190 | Rodney_W | 232 | 3 R & L | Game_3 | WK09 |
191 | Chris_C | 231 | PINK FLUFFY UNIC | Game_2 | WK10 |
192 | Chris_R | 231 | KEEP IT COMING XXX | Game_3 | WK07 |
193 | Chris_R | 231 | KEEP IT COMING XXX | Game_3 | WK11 |
194 | John_G | 231 | LOOK MA, NO HANDS | Game_1 | WK04 |
195 | John_G | 231 | LOOK MA, NO HANDS | Game_3 | WK11 |
196 | Mellissa_M | 231 | GETTING HEAD-PINS | Game_3 | WK04 |
197 | Rey_B | 231 | LS CREW | Game_2 | WK06 |
198 | Suny_K | 231 | ZERO TO 200 REAL QUICK | Game_2 | WK11 |
199 | Victor_A | 231 | PINK FLUFFY UNIC | Game_2 | WK07 |
200 | Chris_C | 230 | PINK FLUFFY UNIC | Game_3 | WK02 |
201 | Romeo_A | 230 | JUST DO IT | Game_2 | WK13 |
202 | Romeo_A | 230 | JUST DO IT | Game_3 | WK02 |
203 | Ronald_A | 230 | JUST DO IT | Game_3 | WK13 |
204 | Anez_J | 229 | JUST ENOUGH | Game_3 | WK13 |
205 | Carl_M | 229 | STUFFING EVERY HOLE | Game_1 | WK13 |
206 | Consto_C | 229 | KEEP IT COMING XXX | Game_1 | WK04 |
207 | Consto_C | 229 | KEEP IT COMING XXX | Game_3 | WK03 |
208 | John_G | 229 | LOOK MA, NO HANDS | Game_2 | WK04 |
209 | Michael_Mu | 229 | NO DAYS OFF | Game_1 | WK12 |
210 | Consto_C | 228 | KEEP IT COMING XXX | Game_2 | WK07 |
211 | J.T._A | 228 | 8 BALLS, NO SPLITS | Game_1 | WK09 |
212 | Ronald_A | 228 | JUST DO IT | Game_1 | WK13 |
213 | Andrew_I | 227 | LS CREW | Game_3 | WK06 |
214 | Anthony_Se | 227 | NO DAYS OFF | Game_3 | WK09 |
215 | Anthony_St | 227 | TOP SHELF | Game_2 | WK04 |
216 | Chris_C | 227 | PINK FLUFFY UNIC | Game_3 | WK08 |
217 | Chris_R | 227 | KEEP IT COMING XXX | Game_1 | WK14 |
218 | Jan_T | 227 | ZERO TO 200 REAL QUICK | Game_3 | WK04 |
219 | Jason_J | 227 | STUFFING EVERY HOLE | Game_3 | WK10 |
220 | Jerome_M | 227 | FIFTY SHADES OF AWESOME | Game_3 | WK14 |
221 | Jerry_B | 227 | LS CREW | Game_1 | WK08 |
222 | John_G | 227 | LOOK MA, NO HANDS | Game_2 | WK01 |
223 | Phil_M | 227 | JUST ENOUGH | Game_1 | WK01 |
224 | Raymond_H | 227 | ONE TIME | Game_2 | WK02 |
225 | Suny_K | 227 | ZERO TO 200 REAL QUICK | Game_1 | WK04 |
226 | Aaron_W | 226 | 3 GUYS & A GIRL | Game_3 | WK11 |
227 | Andre_W | 226 | JUST ENOUGH | Game_3 | WK13 |
228 | Bryan_S | 226 | PINK FLUFFY UNIC | Game_3 | WK03 |
229 | Bryan_S | 226 | PINK FLUFFY UNIC | Game_3 | WK14 |
230 | Carl_C | 226 | 8 BALLS, NO SPLITS | Game_1 | WK12 |
231 | Chris_R | 226 | KEEP IT COMING XXX | Game_2 | WK10 |
232 | Jan_T | 226 | ZERO TO 200 REAL QUICK | Game_1 | WK05 |
233 | Jason_J | 226 | STUFFING EVERY HOLE | Game_3 | WK02 |
234 | Perez_A | 226 | SWINGING BALLS | Game_2 | WK05 |
235 | Rey_B | 226 | LS CREW | Game_2 | WK07 |
236 | Andre_W | 225 | JUST ENOUGH | Game_1 | WK02 |
237 | Bryan_S | 225 | PINK FLUFFY UNIC | Game_1 | WK03 |
238 | Bryan_S | 225 | PINK FLUFFY UNIC | Game_3 | WK06 |
239 | Carl_M | 225 | STUFFING EVERY HOLE | Game_1 | WK07 |
240 | Chris_C | 225 | PINK FLUFFY UNIC | Game_2 | WK03 |
241 | Chris_R | 225 | KEEP IT COMING XXX | Game_1 | WK03 |
242 | Christy_M | 225 | SPARE ME | Game_2 | WK11 |
243 | David_H | 225 | ONE TIME | Game_2 | WK07 |
244 | Jan_T | 225 | ZERO TO 200 REAL QUICK | Game_3 | WK05 |
245 | John_G | 225 | LOOK MA, NO HANDS | Game_2 | WK09 |
246 | Kuumba_H | 225 | SWINGING BALLS | Game_3 | WK12 |
247 | Larry_T | 225 | 8 BALLS, NO SPLITS | Game_3 | WK08 |
248 | Stephanie_S | 225 | LET IT GO | Game_1 | WK06 |
249 | Steve_T | 225 | ONE TIME | Game_2 | WK05 |
250 | Steve_T | 225 | ONE TIME | Game_3 | WK02 |
League Standings (VF)
Week # Standings:
Week # Team Recap:
Bowler of the Year (VF)
Rank | Bowler | Team | WklyPts | Power | Place (S) | Place (H) | MatchPts | POY Pts | +/- |
---|---|---|---|---|---|---|---|---|---|
01 | Ron C. | Team_04 | 1192 | 793.0 | 232 | 082 | 45.0 | 2524.0 | 0000.0 |
02 | Chris C. | Team_10 | 1110 | 700.5 | 187 | 067 | 41.5 | 2272.0 | 0252.0 |
03 | Chris R. | Team_05 | 1018 | 686.0 | 127 | 066 | 44.0 | 2117.0 | 0407.0 |
04 | Kenny F. | Team_07 | 899 | 639.0 | 087 | 053 | 42.0 | 1888.0 | 0636.0 |
05 | Vaughn K. | Team_04 | 905 | 573.0 | 096 | 035 | 46.0 | 1839.0 | 0685.0 |
06 | Kacy C. | Team_08 | 775 | 695.5 | 052 | 063 | 44.5 | 1808.0 | 0716.0 |
07 | Stan S. | Team_03 | 841 | 681.5 | 061 | 057 | 33.0 | 1805.5 | 0718.5 |
08 | Ashton L. | Team_01 | 840 | 558.0 | 107 | 051 | 42.0 | 1766.0 | 0758.0 |
09 | John H. | Team_05 | 869 | 553.0 | 107 | 061 | 34.5 | 1762.5 | 0761.5 |
10 | Chris Br. | Team_06 | 693 | 709.0 | 040 | 075 | 40.0 | 1717.0 | 0807.0 |
11 | Tom H. | Team_10 | 758 | 629.5 | 060 | 056 | 40.5 | 1706.0 | 0818.0 |
12 | Gabe C. | Team_10 | 781 | 600.5 | 050 | 051 | 37.0 | 1667.5 | 0856.5 |
13 | Robert W. | Team_01 | 721 | 635.5 | 045 | 064 | 38.5 | 1658.0 | 0866.0 |
14 | Ralph G. | Team_04 | 799 | 589.5 | 050 | 035 | 36.0 | 1653.5 | 0870.5 |
15 | Mike D. | Team_04 | 737 | 605.0 | 046 | 050 | 43.0 | 1653.0 | 0871.0 |
16 | Carl M. | Team_01 | 709 | 590.0 | 055 | 068 | 43.0 | 1637.0 | 0887.0 |
17 | Stephen P. | Team_07 | 753 | 585.0 | 056 | 053 | 35.5 | 1624.5 | 0899.5 |
18 | Jim B. | Team_03 | 764 | 564.0 | 069 | 023 | 39.5 | 1617.5 | 0906.5 |
19 | Daniel R. | Team_07 | 580 | 625.0 | 018 | 044 | 39.0 | 1462.0 | 1062.0 |
20 | Gizmo S. | Team_01 | 627 | 578.0 | 025 | 050 | 36.0 | 1460.0 | 1064.0 |
21 | Kenny N. | Team_10 | 561 | 610.5 | 025 | 049 | 38.0 | 1435.5 | 1088.5 |
22 | Robert C. | Team_02 | 553 | 579.0 | 012 | 042 | 43.0 | 1401.0 | 1123.0 |
23 | Kory C. | Team_08 | 410 | 623.5 | 001 | 042 | 47.0 | 1311.5 | 1212.5 |
24 | Aristotle S. | Team_05 | 568 | 498.0 | 019 | 039 | 36.0 | 1304.0 | 1220.0 |
25 | Daniel A. | Team_02 | 206 | 781.0 | 001 | 093 | 44.0 | 1301.0 | 1223.0 |
26 | Jason J. | Team_08 | 566 | 471.0 | 030 | 039 | 33.0 | 1271.0 | 1253.0 |
27 | Steve Y. | Team_05 | 405 | 553.5 | 018 | 052 | 41.5 | 1236.0 | 1288.0 |
28 | Louie P. | Team_09 | 420 | 523.0 | 017 | 053 | 43.0 | 1228.0 | 1296.0 |
29 | Scott Ho. | Team_06 | 527 | 475.5 | 014 | 030 | 30.0 | 1196.5 | 1327.5 |
30 | Matt R. | Team_09 | 384 | 561.0 | 007 | 033 | 39.5 | 1182.5 | 1341.5 |
31 | Tim P. | Team_06 | 384 | 500.0 | 002 | 027 | 36.0 | 1093.0 | 1431.0 |
32 | Hector H. | Team_09 | 274 | 557.0 | 002 | 042 | 40.0 | 1075.0 | 1449.0 |
33 | Doug F. | Team_03 | 340 | 465.0 | 003 | 027 | 36.0 | 1015.0 | 1509.0 |
34 | Bill P. | Team_07 | 273 | 497.5 | 000 | 018 | 33.5 | 0956.0 | 1568.0 |
35 | James S. | Team_06 | 460 | 352.5 | 039 | 026 | 00.0 | 0877.5 | 1646.5 |
36 | Gene A. | Team_02 | 369 | 264.0 | 030 | 022 | 33.0 | 0850.0 | 1674.0 |
37 | Leland O. | Team_03 | 176 | 447.5 | 000 | 018 | 37.0 | 0826.5 | 1697.5 |
38 | Steve C. | Team_06 | 121 | 449.0 | 000 | 017 | 39.0 | 0782.0 | 1742.0 |
39 | Joe B. | Team_02 | 040 | 457.5 | 000 | 013 | 35.0 | 0685.5 | 1838.5 |
40 | Fred N. | Team_03 | 323 | 286.0 | 008 | 017 | 02.0 | 0644.0 | 1880.0 |
41 | Ehren D. | Team_08 | 263 | 241.5 | 004 | 008 | 14.0 | 0586.5 | 1937.5 |
42 | Robert H. | Team_02 | 255 | 215.5 | 008 | 015 | 06.0 | 0523.5 | 2000.5 |
43 | Greg H. | Team_05 | 250 | 177.5 | 025 | 015 | 00.0 | 0467.5 | 2056.5 |
44 | Nick S. | Team_09 | 160 | 167.5 | 004 | 009 | 19.0 | 0435.5 | 2088.5 |
45 | Mike L. | Team_08 | 138 | 146.0 | 002 | 008 | 20.0 | 0394.0 | 2130.0 |
46 | Eric H. | Team_04 | 154 | 072.5 | 016 | 002 | 02.0 | 0254.5 | 2269.5 |
47 | Chris Be. | Team_08 | 113 | 083.5 | 012 | 006 | 06.0 | 0244.5 | 2279.5 |
48 | Consto C. | Team_05 | 101 | 102.5 | 004 | 009 | 00.0 | 0216.5 | 2307.5 |
49 | Larry L. | Team_01 | 080 | 092.0 | 001 | 007 | 00.0 | 0180.0 | 2344.0 |
50 | Sal B. | Team_10 | 093 | 052.5 | 008 | 000 | 00.0 | 0153.5 | 2370.5 |
51 | Walter H. | Team_S | 039 | 055.0 | 001 | 006 | 10.0 | 0151.0 | 2373.0 |
