CONGRATS TO BIG “O” TIRES!!!
2012/2013 Businessmen League Champions!!!
Other:
BUSINESSMEN – WEEK 34
RPI Rank | Team Name | RPI |
01 | BALLZ DEEP | 0.6035 |
02 | BIG “O” TIRES | 0.5672 |
03 | Team 2 | 0.5260 |
04 | HELP NEEDED PLEASE! | 0.5215 |
05 | T-N-T PRO SHOP | 0.5122 |
06 | DELTA BOWL | 0.4879 |
07 | DELTA TRANSMISSION | 04795 |
08 | Team 10 | 0.4788 |
09 | Team 7 | 0.4753 |
10 | Team 12 | 0.4643 |
Calculations:
FORMULA: RPI = (WPM x 30%) + (WPP x 30%) + (OPWP x 25%) + OOPWP x 15%)
- RPI – Rating Percentage Index
- WPM – Win % – the match-up (Team 1 vs Team 2)
- WPP – Win % – the number of points won
- OPWP – Opponents Win%
- OOPWP – Opponents Opponents Win%
Team# | Opp Win% | Opp Opp Win% | Win% | Pts % | RPI | RPI Rank | Team Name |
---|---|---|---|---|---|---|---|
03 | 0.4918 | 0.5037 | 0.7206 | 0.6294 | 0.6035 | 01 | BALLZ DEEP |
05 | 0.4939 | 0.5035 | 0.6471 | 0.5801 | 0.5672 | 02 | BIG "O" TIRES |
02 | 0.4801 | 0.5038 | 0.5735 | 0.5279 | 0.5260 | 03 | Team 2 |
01 | 0.4991 | 0.5024 | 0.5588 | 0.5125 | 0.5215 | 04 | HELP NEEDED PLEASE! |
04 | 0.5186 | 0.5015 | 0.5147 | 0.5096 | 0.5122 | 05 | T-N-T PRO SHOP |
11 | 0.5048 | 0.4995 | 0.4706 | 0.4853 | 0.4879 | 06 | DELTA BOWL |
08 | 0.5177 | 0.4987 | 0.4412 | 0.4765 | 0.4795 | 07 | DELTA TRANSMISSION |
10 | 0.5160 | 0.4995 | 0.4559 | 0.4603 | 0.4788 | 08 | Team 10 |
07 | 0.5095 | 0.5019 | 0.4412 | 0.4676 | 0.4753 | 09 | Team 7 |
12 | 0.5212 | 0.4999 | 0.4118 | 0.4515 | 0.4643 | 10 | Team 12 |
Team Points – Distribution
- Team Points (BM) – Week 34
- Team Points (BM) – Week 33
- Team Points (BM) – Week 32
- Team Points (BM) – Week 31
- Team Points (BM) – Week 30
- Team Points (BM) – Week 28
- Team Points (BM) – Week 26
- Team Points (BM) – Week 25
- Team Points (BM) – Week 24
- Team Points (BM) – Week 22
- Team Points (BM) – Week 21
- Team Points (BM) – Week 20
- Team Points (BM) – Week 19
- Team Points (BM) – Week 18
- Team Points (BM) – Week 16
- Team Points (BM) – Week 15