Businessmen’s League – All Bowlers
Bowlers by Average (pdf)
This reports lists all bowlers in the 2015-2016 Businessmen, sorted by Average.
The other stats included are:
- # of Games
- Most Improved
- Finishes – Scratch
- Average Differential
- Over Average
- Power Wins
- Sweeper Average
- Bowler of the Year Rank
Coming Soon!
# | Bowler | Team Name | GMs | Avg | MIP | 1 | 5 | 10 | 20 | AvgDiff | %Ovr | Pwr% | Record | POY Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ron C. | 4 - BIG "O" TIRES | 96 | 236.64 | -01.36 | 12 | 26 | 31 | 32 | 40.796 | .542 | .665 | 791-397-4 | 2499.0 |
02 | Chris C. | 10 - Team 10 | 99 | 227.28 | 10.28 | 08 | 21 | 27 | 30 | 31.817 | .424 | .570 | 696-523-9 | 2257.0 |
03 | Chris R. | 5 - HELP NEEDED | 99 | 221.79 | 12.79 | 03 | 14 | 21 | 28 | 26.494 | .566 | .560 | 682-535-8 | 2097.0 |
04 | Ashton L. | 1 - TNT- BALLZ DEEP | 81 | 220.21 | -02.79 | 02 | 13 | 18 | 22 | 24.870 | .506 | .555 | 556-445-4 | 1756.0 |
05 | Sal B. | 10 - Team 10 | 09 | 219.78 | -11.22 | 00 | 01 | 01 | 03 | 20.007 | .444 | .469 | 51-58-3 | 0153.5 |
06 | Vaughn K. | 4 - BIG "O" TIRES | 90 | 219.00 | -02.00 | 01 | 08 | 21 | 25 | 22.951 | .511 | .513 | 571-541-4 | 1824.0 |
07 | Eric H. | 4 - BIG "O" TIRES | 15 | 218.40 | -07.60 | 00 | 02 | 03 | 04 | 23.068 | .400 | .386 | 72-115-1 | 0254.5 |
08 | John H. | 5 - HELP NEEDED | 90 | 215.63 | 08.63 | 05 | 11 | 13 | 23 | 20.202 | .456 | .496 | 550-558-6 | 1742.5 |
09 | Kenny F. | 7 - Team 7 | 96 | 212.95 | -00.05 | 00 | 10 | 17 | 23 | 17.165 | .427 | .537 | 636-549-6 | 1868.0 |
10 | Chris Be. | 8 - TEAM SPLITS | 12 | 212.42 | 12.42 | 00 | 01 | 03 | 03 | 17.986 | .583 | .564 | 83-64-1 | 0244.5 |
11 | Greg H. | 5 - HELP NEEDED | 27 | 212.15 | 07.15 | 00 | 04 | 04 | 05 | 15.076 | .519 | .521 | 177-163-1 | 0467.5 |
12 | Jim B. | 3 - 188 YEARS OF BOWLING | 84 | 211.08 | 00.08 | 00 | 03 | 19 | 22 | 15.370 | .536 | .539 | 559-477-10 | 1592.5 |
13 | Tyvon W. | S - Team Sub | 09 | 210.33 | 00.33 | 00 | 00 | 02 | 02 | 12.968 | .667 | .378 | 42-69-0 | 0133.0 |
14 | James S. | 6 - DELTA BOWL | 51 | 209.88 | -01.12 | 00 | 03 | 09 | 12 | 15.346 | .510 | .560 | 350-274-5 | 0877.5 |
15 | Stan S. | 3 - 188 YEARS OF BOWLING | 99 | 207.65 | -02.35 | 00 | 06 | 11 | 21 | 12.094 | .515 | .556 | 677-540-9 | 1800.5 |
16 | Ralph G. | 4 - BIG "O" TIRES | 96 | 206.89 | 05.89 | 00 | 02 | 13 | 18 | 11.243 | .510 | .496 | 587-597-5 | 1648.5 |
17 | Tom H. | 10 - Team 10 | 93 | 206.33 | -07.67 | 01 | 04 | 11 | 21 | 10.853 | .548 | .546 | 627-520-5 | 1681.0 |
18 | Gabe C. | 10 - Team 10 | 98 | 206.08 | 11.08 | 00 | 05 | 10 | 15 | 10.808 | .500 | .490 | 596-621-9 | 1652.5 |
19 | Mike D. | 4 - BIG "O" TIRES | 93 | 205.34 | -04.66 | 00 | 05 | 08 | 15 | 09.919 | .516 | .524 | 602-547-6 | 1633.0 |
20 | Kacy C. | 8 - TEAM SPLITS | 102 | 203.07 | 00.07 | 00 | 04 | 11 | 18 | 07.553 | .618 | .551 | 690-562-11 | 1788.0 |
21 | Stephen P. | 7 - Team 7 | 102 | 202.76 | 03.76 | 01 | 03 | 12 | 18 | 07.249 | .402 | .463 | 584-677-2 | 1624.5 |
22 | Carl M. | 1 - TNT- BALLZ DEEP | 93 | 202.57 | 06.57 | 01 | 04 | 12 | 14 | 07.030 | .548 | .512 | 586-559-8 | 1622.0 |
23 | Robert W. | 1 - TNT- BALLZ DEEP | 99 | 201.25 | 03.25 | 01 | 04 | 07 | 14 | 05.798 | .495 | .519 | 630-584-11 | 1648.0 |
24 | Gene A. | 2 - NEVADAJACKS.NET | 48 | 201.21 | -07.79 | 00 | 04 | 05 | 08 | 07.771 | .396 | .446 | 263-327-2 | 0850.0 |
25 | Chris Br. | 6 - DELTA BOWL | 99 | 200.41 | 17.41 | 00 | 03 | 08 | 15 | 04.787 | .576 | .578 | 706-514-6 | 1692.0 |
26 | Fred N. | 3 - 188 YEARS OF BOWLING | 50 | 198.28 | -08.72 | 00 | 00 | 02 | 04 | 01.126 | .520 | .452 | 283-344-6 | 0644.0 |
27 | Aristotle S. | 5 - HELP NEEDED | 87 | 197.40 | -01.60 | 00 | 00 | 06 | 07 | 01.405 | .471 | .462 | 495-577-6 | 1294.0 |
28 | Robert C. | 2 - NEVADAJACKS.NET | 87 | 196.44 | 05.44 | 00 | 00 | 02 | 08 | 00.406 | .540 | .536 | 577-500-4 | 1391.0 |
29 | Gizmo S. | 1 - TNT- BALLZ DEEP | 96 | 196.13 | 00.13 | 00 | 02 | 04 | 11 | 00.552 | .500 | .484 | 577-615-2 | 1440.0 |
30 | Robert H. | 2 - NEVADAJACKS.NET | 42 | 195.17 | -15.83 | 00 | 01 | 01 | 03 | -03.363 | .476 | .410 | 214-308-3 | 0498.5 |
31 | Scott Ho. | 6 - DELTA BOWL | 84 | 194.92 | -10.08 | 00 | 00 | 03 | 08 | -01.077 | .476 | .455 | 472-565-7 | 1186.5 |
32 | Kenny N. | 10 - Team 10 | 93 | 193.68 | 00.68 | 00 | 02 | 04 | 11 | -01.692 | .570 | .531 | 608-537-5 | 1415.5 |
33 | Consto C. | 5 - HELP NEEDED | 18 | 193.50 | 02.50 | 00 | 00 | 01 | 02 | -01.955 | .500 | .458 | 102-121-1 | 0216.5 |
34 | Jason J. | 8 - TEAM SPLITS | 93 | 193.48 | 05.48 | 00 | 02 | 07 | 10 | -01.959 | .398 | .408 | 468-681-6 | 1261.0 |
35 | Daniel R. | 7 - Team 7 | 102 | 191.96 | 02.96 | 00 | 00 | 04 | 10 | -03.555 | .480 | .495 | 623-636-4 | 1437.0 |
36 | Ehren D. | 8 - TEAM SPLITS | 51 | 189.92 | 04.92 | 00 | 00 | 01 | 02 | -07.452 | .333 | .380 | 239-392-5 | 0581.5 |
37 | Mike L. | 8 - TEAM SPLITS | 24 | 189.71 | -04.29 | 00 | 00 | 00 | 02 | -04.211 | .500 | .488 | 145-152-2 | 0394.0 |
38 | Steve Y. | 5 - HELP NEEDED | 81 | 187.51 | -01.49 | 00 | 02 | 03 | 06 | -07.461 | .543 | .555 | 550-440-7 | 1216.0 |
39 | Tim P. | 6 - DELTA BOWL | 78 | 187.50 | 00.50 | 00 | 00 | 00 | 02 | -08.672 | .551 | .515 | 496-466-8 | 1083.0 |
40 | Doug F. | 3 - 188 YEARS OF BOWLING | 72 | 185.92 | -01.08 | 00 | 00 | 01 | 01 | -09.397 | .542 | .522 | 462-422-6 | 1005.0 |
41 | Paul S. | 10 - Team 10 | 12 | 182.50 | -00.50 | 00 | 00 | 00 | 00 | -13.276 | .417 | .381 | 55-90-2 | 0100.0 |
42 | Larry L. | 1 - TNT- BALLZ DEEP | 18 | 181.72 | 01.72 | 00 | 00 | 00 | 01 | -13.671 | .444 | .414 | 92-130-0 | 0180.0 |
43 | Louie P. | 9 - Team 9 | 96 | 181.43 | -06.57 | 00 | 01 | 04 | 06 | -14.365 | .458 | .438 | 521-668-4 | 1208.0 |
44 | Matt R. | 9 - Team 9 | 102 | 181.12 | -03.88 | 00 | 00 | 02 | 03 | -14.398 | .471 | .444 | 558-699-6 | 1177.5 |
45 | Kory C. | 8 - TEAM SPLITS | 99 | 180.64 | 04.64 | 00 | 00 | 00 | 01 | -14.885 | .485 | .508 | 622-603-3 | 1301.5 |
46 | Derek S. | 6 - DELTA BOWL | 03 | 180.33 | -14.67 | 00 | 00 | 00 | 00 | -12.085 | .000 | .211 | 8-30-0 | 0021.0 |
47 | Nick S. | 9 - Team 9 | 42 | 179.67 | -10.33 | 00 | 00 | 01 | 02 | -17.260 | .333 | .320 | 166-354-3 | 0410.5 |
48 | Scott Ha. | 4 - BIG "O" TIRES | 03 | 175.67 | -54.33 | 00 | 00 | 00 | 00 | -15.000 | .000 | .000 | 0-35-0 | 0009.0 |
49 | Bill P. | 7 - Team 7 | 90 | 174.50 | 03.50 | 00 | 00 | 00 | 00 | -21.248 | .500 | .445 | 493-615-9 | 0946.0 |
50 | Hector H. | 9 - Team 9 | 102 | 170.63 | -09.37 | 00 | 00 | 00 | 02 | -24.888 | .510 | .441 | 553-702-8 | 1060.0 |
51 | Walter H. | S - Team Sub | 12 | 170.17 | -00.83 | 00 | 00 | 00 | 01 | -20.976 | .417 | .377 | 55-91-0 | 0151.0 |
52 | Raul H. | 9 - Team 9 | 03 | 168.33 | 00.33 | 00 | 00 | 00 | 00 | -21.811 | .667 | .472 | 17-19-0 | 0023.0 |
53 | Leland O. | 3 - 188 YEARS OF BOWLING | 81 | 166.57 | 01.57 | 00 | 00 | 00 | 00 | -28.141 | .531 | .446 | 445-553-5 | 0806.5 |
54 | Daniel A. | 2 - NEVADAJACKS.NET | 101 | 161.74 | 23.74 | 00 | 00 | 00 | 01 | -33.834 | .634 | .618 | 779-480-4 | 1286.0 |
55 | Steve C. | 6 - DELTA BOWL | 81 | 159.27 | -10.73 | 00 | 00 | 00 | 00 | -36.026 | .580 | .448 | 447-552-4 | 0757.0 |
56 | Anthony M. | 2 - NEVADAJACKS.NET | 06 | 151.83 | 11.83 | 00 | 00 | 00 | 00 | -40.890 | .500 | .628 | 46-27-1 | 0057.5 |
57 | Joe B. | 2 - NEVADAJACKS.NET | 99 | 129.65 | -11.35 | 00 | 00 | 00 | 00 | -65.979 | .495 | .373 | 454-766-7 | 0685.5 |
MIB-Most Improved Bowler: difference from current average to entering average AvgDiff-Average Differential: average difference from field average %OverAvg-Percentage Over Average: games over average percentage PwrWin%-Power Percentage: power winning percentage PwrRec-Power Record: overall record in power standings BOY Pts-Bowler of the Year Points: total points agained for bowler of the year race.
TOP 10 Averages (2012/2013):
- Ron C.
- Sal B.
- Ashton L.
- Vaughn K.
- David J.
- Chris C.
- Mark M.
- Mike D.
- Tom H.
- Jim B.
As of May 7, 2013 (Week 34)
# | Bowler | Team Name | Games | Average | Avg ? | Top 1 | Top 5 | Top 10 | Top 25 | Avg Diff | Rank | % OverAvg (S) | Rank | Power % (H) | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ron C. | 5 - BIG "O" TIRES | 99 | 238.09 | - | 11 | 25 | 27 | 31 | 39.749 | 01 | 45.45% | 47 | 66.95% | 02 |
02 | Sal B. | S - Team Sub | 42 | 233.69 | - | 02 | 10 | 13 | 14 | 36.263 | 02 | 69.05% | 02 | 71.89% | 01 |
03 | Eric H. | S - Team Sub | 12 | 227.00 | - | 00 | 02 | 04 | 04 | 31.553 | 03 | 41.67% | 56 | 58.97% | 07 |
04 | Ashton L. | 3 - BALLZ DEEP | 99 | 223.78 | 0.03 | 02 | 16 | 23 | 26 | 25.586 | 05 | 49.49% | 34 | 50.61% | 27 |
05 | Vaughn K. | 5 - BIG "O" TIRES | 87 | 222.17 | 1.04 | 02 | 09 | 18 | 24 | 23.780 | 07 | 49.43% | 37 | 54.74% | 15 |
06 | David J. | S - Team Sub | 36 | 221.64 | - | 01 | 06 | 09 | 09 | 24.897 | 06 | 75.00% | 01 | 66.09% | 04 |
07 | Chris C. | 4 - T-N-T PRO SHOP | 99 | 218.01 | (0.34) | 04 | 11 | 18 | 23 | 19.818 | 08 | 43.43% | 51 | 49.16% | 32 |
08 | Mark M. | 12 - Team 12 | 81 | 217.21 | (0.55) | 01 | 06 | 15 | 21 | 18.892 | 09 | 50.62% | 29 | 46.37% | 44 |
09 | Mike K. | S - Team Sub | 02 | 214.00 | - | 00 | 00 | 00 | 00 | 28.939 | 04 | 50.00% | 30 | 2.33% | 59 |
10 | Mike D. | 5 - BIG "O" TIRES | 90 | 213.80 | 1.26 | 01 | 05 | 10 | 18 | 14.927 | 10 | 65.56% | 06 | 60.78% | 06 |
11 | Tom H. | 4 - T-N-T PRO SHOP | 102 | 212.88 | (0.23) | 01 | 08 | 14 | 23 | 14.699 | 11 | 49.02% | 38 | 51.74% | 23 |
12 | Jim B. | 7 - Team 7 | 84 | 212.32 | (0.06) | 01 | 04 | 12 | 18 | 13.699 | 12 | 47.62% | 40 | 49.91% | 31 |
13 | James S. | 11 - DELTA BOWL | 96 | 211.86 | (0.90) | 03 | 05 | 13 | 19 | 13.326 | 13 | 56.25% | 16 | 54.33% | 17 |
14 | Kenny F. | 10 - Team 10 | 102 | 211.34 | (0.28) | 01 | 08 | 12 | 19 | 13.160 | 14 | 45.10% | 48 | 46.89% | 41 |
15 | Don C. | 10 - Team 10 | 99 | 210.98 | (0.40) | 00 | 08 | 15 | 21 | 12.788 | 15 | 59.60% | 09 | 57.70% | 10 |
16 | Dustin T. | S - Team Sub | 42 | 210.26 | - | 00 | 04 | 05 | 06 | 12.221 | 16 | 42.86% | 54 | 44.98% | 48 |
17 | Stan S. | 7 - Team 7 | 99 | 209.33 | (0.54) | 00 | 01 | 10 | 19 | 10.914 | 17 | 56.57% | 14 | 54.74% | 16 |
18 | Gene A. | 2 - Team 2 | 99 | 209.23 | (0.66) | 02 | 08 | 10 | 13 | 10.813 | 19 | 49.49% | 34 | 50.31% | 29 |
19 | Chris R. | 1 - HELP NEEDED PLEASE! | 99 | 208.10 | (1.48) | 01 | 01 | 12 | 18 | 09.720 | 21 | 46.46% | 43 | 47.40% | 38 |
20 | John H. | 1 - HELP NEEDED PLEASE! | 87 | 207.56 | (1.00) | 00 | 03 | 10 | 16 | 09.152 | 22 | 55.17% | 19 | 58.54% | 08 |
21 | Fred N. | 9 - ORALE ORALE | 63 | 207.16 | - | 00 | 01 | 04 | 10 | 09.928 | 20 | 38.10% | 57 | 45.27% | 45 |
22 | Tim S. | 2 - Team 2 | 12 | 203.58 | - | 00 | 00 | 01 | 02 | 10.869 | 18 | 50.00% | 30 | 56.29% | 12 |
23 | Kacy C. | 11 - DELTA BOWL | 102 | 203.17 | (0.15) | 00 | 05 | 08 | 13 | 04.984 | 25 | 50.98% | 28 | 52.07% | 21 |
24 | Ralph G. | 5 - BIG "O" TIRES | 96 | 202.90 | 0.22 | 00 | 02 | 05 | 09 | 05.004 | 24 | 44.79% | 50 | 50.55% | 28 |
25 | Robert C. | 2 - Team 2 | 84 | 201.86 | 0.65 | 00 | 02 | 08 | 11 | 03.514 | 26 | 58.33% | 11 | 53.60% | 18 |
26 | Kent W. | 12 - Team 12 | 99 | 200.69 | (0.59) | 00 | 02 | 05 | 12 | 02.536 | 27 | 55.56% | 17 | 53.32% | 20 |
27 | Robert W. | 3 - BALLZ DEEP | 99 | 200.30 | (0.19) | 00 | 02 | 05 | 09 | 01.955 | 30 | 59.60% | 09 | 60.90% | 05 |
28 | Stephen P. | 12 - Team 12 | 102 | 200.22 | 0.43 | 00 | 01 | 07 | 12 | 02.033 | 29 | 42.16% | 55 | 47.15% | 39 |
29 | Chris Be. | S - Team Sub | 12 | 200.08 | - | 00 | 00 | 01 | 01 | 05.135 | 23 | 58.33% | 11 | 66.77% | 03 |
30 | Jerry N. | S - Team Sub | 27 | 200.07 | - | 00 | 01 | 02 | 03 | 02.440 | 28 | 55.56% | 17 | 46.69% | 42 |
31 | Jocko M. | 2 - Team 2 | 66 | 199.62 | (0.62) | 00 | 01 | 03 | 06 | 01.456 | 32 | 53.03% | 24 | 50.17% | 30 |
32 | Carl M. | 3 - BALLZ DEEP | 96 | 199.51 | (0.50) | 01 | 02 | 05 | 09 | 01.459 | 31 | 47.92% | 39 | 51.42% | 24 |
33 | Aristotle S. | 1 - HELP NEEDED PLEASE! | 90 | 198.07 | (1.04) | 00 | 03 | 05 | 11 | -00.477 | 34 | 46.67% | 42 | 46.94% | 40 |
34 | Gizmo S. | 3 - BALLZ DEEP | 99 | 197.62 | (0.51) | 00 | 01 | 05 | 08 | -00.576 | 35 | 49.49% | 34 | 54.99% | 14 |
35 | Kenny N. | 4 - T-N-T PRO SHOP | 99 | 196.35 | (0.41) | 00 | 04 | 07 | 12 | -01.722 | 37 | 46.46% | 43 | 47.90% | 34 |
36 | Gabe C. | 4 - T-N-T PRO SHOP | 98 | 195.80 | (0.76) | 00 | 00 | 02 | 07 | -04.145 | 39 | 45.92% | 45 | 41.28% | 51 |
37 | Todd M. | 2 - Team 2 | 57 | 194.72 | 1.33 | 00 | 00 | 04 | 05 | -04.280 | 40 | 52.63% | 26 | 48.52% | 33 |
38 | Roy B. | S - Team Sub | 06 | 192.50 | - | 00 | 00 | 00 | 00 | -01.088 | 36 | 50.00% | 30 | 44.64% | 49 |
39 | Consto C. | S - Team Sub | 12 | 191.92 | - | 00 | 00 | 00 | 00 | -03.740 | 38 | 50.00% | 30 | 58.28% | 09 |
40 | David M R. | 8 - DELTA TRANSMISSION | 96 | 191.79 | (0.61) | 00 | 02 | 06 | 08 | -05.960 | 41 | 53.13% | 23 | 51.33% | 25 |
41 | Mike M. | S - Team Sub | 03 | 191.33 | - | 00 | 00 | 00 | 00 | -00.325 | 33 | 66.67% | 03 | 57.32% | 11 |
42 | Daniel R. | 10 - Team 10 | 102 | 190.91 | 0.10 | 00 | 00 | 00 | 01 | -07.271 | 42 | 53.92% | 22 | 52.07% | 21 |
43 | Marc T. | 12 - Team 12 | 78 | 189.92 | - | 00 | 00 | 00 | 02 | -08.534 | 45 | 51.28% | 27 | 53.57% | 19 |
44 | Steve Y. | 1 - HELP NEEDED PLEASE! | 87 | 189.44 | 1.14 | 00 | 01 | 05 | 05 | -08.529 | 44 | 56.32% | 15 | 51.09% | 26 |
45 | Tom N. | 9 - ORALE ORALE | 60 | 188.08 | - | 00 | 00 | 00 | 06 | -08.914 | 46 | 45.00% | 49 | 47.86% | 35 |
46 | Doug F. | 7 - Team 7 | 102 | 187.03 | (0.19) | 00 | 00 | 00 | 02 | -11.153 | 48 | 47.06% | 41 | 45.04% | 47 |
47 | Tim P. | 11 - DELTA BOWL | 99 | 185.96 | 0.61 | 00 | 01 | 01 | 04 | -12.116 | 49 | 43.43% | 51 | 41.22% | 52 |
48 | Chris Br. | S - Team Sub | 21 | 183.57 | - | 00 | 00 | 00 | 01 | -14.393 | 50 | 61.90% | 08 | 55.20% | 13 |
49 | Bill H. | S - Team Sub | 34 | 182.94 | - | 00 | 00 | 00 | 00 | -10.716 | 47 | 52.94% | 25 | 37.89% | 54 |
50 | Robert H. | S - Team Sub | 03 | 182.33 | - | 00 | 00 | 00 | 00 | -08.056 | 43 | 66.67% | 03 | 34.15% | 55 |
51 | David R. | 8 - DELTA TRANSMISSION | 79 | 180.71 | 0.20 | 00 | 00 | 00 | 00 | -20.792 | 51 | 45.57% | 46 | 22.50% | 57 |
52 | Chester K. | 8 - DELTA TRANSMISSION | 87 | 173.40 | 0.21 | 00 | 00 | 00 | 00 | -24.678 | 52 | 54.02% | 20 | 47.53% | 37 |
53 | Bill P. | 10 - Team 10 | 87 | 171.22 | 0.61 | 00 | 00 | 00 | 00 | -27.540 | 53 | 57.47% | 13 | 45.07% | 46 |
54 | Steve C. | 11 - DELTA BOWL | 87 | 170.75 | (0.59) | 00 | 00 | 00 | 01 | -27.584 | 54 | 54.02% | 20 | 47.69% | 36 |
55 | Leland O. | 7 - Team 7 | 99 | 167.70 | (0.95) | 00 | 00 | 00 | 00 | -30.518 | 56 | 43.43% | 51 | 41.19% | 53 |
56 | Ray N. | S - Team Sub | 03 | 167.33 | - | 00 | 00 | 00 | 00 | -29.455 | 55 | 33.33% | 58 | 27.91% | 56 |
57 | Bill W. | S - Team Sub | 24 | 139.63 | - | 00 | 00 | 00 | 00 | -57.607 | 57 | 66.67% | 03 | 46.50% | 43 |
58 | Jake D. | 8 - DELTA TRANSMISSION | 82 | 137.61 | 0.20 | 00 | 00 | 00 | 00 | -60.181 | 58 | 63.41% | 07 | 42.65% | 50 |
59 | Jesse U. | 9 - ORALE ORALE | 16 | 105.50 | - | 00 | 00 | 00 | 00 | -85.376 | 59 | 25.00% | 59 | 14.98% | 58 |
Content for the tab 2012/2013
3 pings
Businessmen – Week 23 Results » League Sheet Stats
February 22, 2013 at 3:26 pm (UTC 0) Link to this comment
[…] BOWLERS (BM) […]
Businessmen – Week 18 Results » League Sheet Stats
March 5, 2013 at 9:48 pm (UTC 0) Link to this comment
[…] BOWLERS (BM) […]
Businessmen – Week 22 Results » BOWLERSTATS.COM
March 10, 2013 at 5:14 pm (UTC 0) Link to this comment
[…] BOWLERS (BM) […]