| TNT TEAM CHALLENGE – Individual Stats Sheets / Team Stats | ||||||||
| 1 – Bangers | 2 – Performance Enhanced | 3 – Kill More Ducks | 4 – 51-50 | 5 – 2000 Reasons | ||||
| Shelby R. | Mike K. | Gabe C. | Dave R. | Daniel R. | ||||
| Jason R. | Greg A. | Jenny C. | David R. | Mike L. | ||||
| Cory F. | Thomas A. | Bubba C. | Chris B. | Carl M. | ||||
| Derek S. | Tom A. | Roach C. | Sal B. | Anthony M. | ||||
| 6 – Team 6 | 7 – Team 7 | 8 – Fo The Money | 9 – 3 Roses & A Thorn | 10 – Team 10 | ||||
| Jim D. | Hector H. | Dion G. | Roslyn G. | David P. | ||||
| John D. | Louie P. | Steve D. | Audra F. | Art S. | ||||
| Joe E. | Matthew R. | Tracy W. | Diwana D. | Aristotle S. | ||||
| Brandon C. | Jerry B. | Bryan S. | Jeff F. | Gizmo S. | ||||
| 11 – Balls In Hand | 12 – Team 12 | 13 – Team 13 | 14 – Team 14 | 15 – “Code 10” | ||||
| Jason C. | Angela A. | Bob C. | Donna S. | Anthony B. | ||||
| Ehren D. | Sean J. | Darrell B. | Eddie M. | Phyllis B. | ||||
| Doug H. | Keith P. | Scott N. | Toni-Ann L. | Shawn C. | ||||
| Jason J. | Al B. | Steve P. | Richard T. | George J. | ||||
| 16 – Team 16 | 17 – Team 17 | 18 – Team 18 | 19 – Team 19 | 20 – Team 20 | ||||
| Ray G. | Vacant 1. | John E. | Vacant | Robert P. | ||||
| Gabe G. | Vacant 1. | Maryanne T. | Rich M. | Brian N. | ||||
| Mike M. | Vacant 1. | Cel H. | Ken W. | Jay L. | ||||
| Mellissa M. | Vacant 1. | Dave F. | Lujon W. | Carl C. | ||||
| 21 – Team 21 | 22 – Team 22 | X – Team X | ||||||
| Walter H. | Veronica R. | John W. | Myles M. | |||||
| Phil M. | Stephanie V. | Debbie C. | ||||||
| Broderick L. | Linda F. | Dennis R. | ||||||
| Karl C. | Andee T. | Todd M. | ||||||
↑ Return to TNT Team Challenge
