Vegas Funtime – TOP 250
How many of your games are in the TOP 250? Enter your name in box and find out!
| # | Score | Bowler | Game# | Week# |
|---|---|---|---|---|
| 01 | 300 | Carl M. | GAME 2 | Week 19 |
| 02 | 289 | Chris C. | GAME 1 | Week 18 |
| 03 | 289 | Anthony St. Sr | GAME 3 | Week 05 |
| 04 | 279 | Andre W. | GAME 3 | Week 07 |
| 05 | 279 | Carl M. | GAME 3 | Week 18 |
| 06 | 279 | Chris C. | GAME 1 | Week 06 |
| 07 | 279 | Chris C. | GAME 3 | Week 13 |
| 08 | 279 | Chris R. | GAME 3 | Week 14 |
| 09 | 279 | Eric H. | GAME 2 | Week 19 |
| 10 | 279 | Anthony St. Sr | GAME 2 | Week 07 |
| 11 | 279 | Nick T. | GAME 2 | Week 17 |
| 12 | 278 | Andre W. | GAME 3 | Week 06 |
| 13 | 278 | Dustin T. | GAME 3 | Week 05 |
| 14 | 278 | Eric H. | GAME 1 | Week 16 |
| 15 | 278 | Richard T. | GAME 1 | Week 19 |
| 16 | 277 | Lujon W. | GAME 1 | Week 17 |
| 17 | 277 | Patrick S. | GAME 2 | Week 12 |
| 18 | 276 | Dustin T. | GAME 3 | Week 04 |
| 19 | 276 | Eric H. | GAME 2 | Week 11 |
| 20 | 270 | Rodney W. | GAME 3 | Week 19 |
| 21 | 269 | Bill T. | GAME 1 | Week 12 |
| 22 | 269 | Chris C. | GAME 1 | Week 04 |
| 23 | 268 | Chris R. | GAME 2 | Week 18 |
| 24 | 268 | Mike D. | GAME 3 | Week 13 |
| 25 | 268 | Richard T. | GAME 3 | Week 16 |
| 26 | 268 | Rodney W. | GAME 2 | Week 09 |
| 27 | 267 | Anthony Se. | GAME 2 | Week 04 |
| 28 | 267 | Chris R. | GAME 1 | Week 06 |
| 29 | 267 | Jason J. | GAME 2 | Week 17 |
| 30 | 267 | Rodney W. | GAME 3 | Week 09 |
| 31 | 266 | Chris C. | GAME 3 | Week 03 |
| 32 | 266 | Chris R. | GAME 3 | Week 19 |
| 33 | 266 | Reggie H. | GAME 1 | Week 10 |
| 34 | 265 | Dustin T. | GAME 2 | Week 07 |
| 35 | 265 | Eric H. | GAME 2 | Week 18 |
| 36 | 265 | Jan T. | GAME 1 | Week 17 |
| 37 | 265 | Jeff K. | GAME 2 | Week 10 |
| 38 | 265 | Mike L. | GAME 2 | Week 08 |
| 39 | 265 | Richard T. | GAME 3 | Week 15 |
| 40 | 263 | Aber B. | GAME 3 | Week 01 |
| 41 | 263 | Bryan S. | GAME 2 | Week 03 |
| 42 | 263 | Brian M. | GAME 1 | Week 17 |
| 43 | 262 | Lujon W. | GAME 3 | Week 19 |
| 44 | 261 | Carl M. | GAME 1 | Week 15 |
| 45 | 259 | Chris C. | GAME 1 | Week 15 |
| 46 | 259 | Eric H. | GAME 3 | Week 14 |
| 47 | 259 | Eric H. | GAME 3 | Week 18 |
| 48 | 258 | Bryan S. | GAME 3 | Week 01 |
| 49 | 258 | Chris C. | GAME 1 | Week 13 |
| 50 | 258 | Chris C. | GAME 1 | Week 19 |
| 51 | 258 | Chris C. | GAME 2 | Week 13 |
| 52 | 258 | David J. | GAME 2 | Week 04 |
| 53 | 258 | Jeff K. | GAME 1 | Week 10 |
| 54 | 258 | Richard T. | GAME 1 | Week 15 |
| 55 | 258 | Richard T. | GAME 1 | Week 07 |
| 56 | 257 | Chris R. | GAME 2 | Week 16 |
| 57 | 257 | Chris R. | GAME 2 | Week 14 |
| 58 | 257 | Dustin T. | GAME 1 | Week 11 |
| 59 | 257 | Eric H. | GAME 1 | Week 18 |
| 60 | 257 | Eric H. | GAME 3 | Week 02 |
| 61 | 257 | Jason B. | GAME 2 | Week 08 |
| 62 | 257 | Mike C. | GAME 2 | Week 17 |
| 63 | 257 | Patrick S. | GAME 1 | Week 04 |
| 64 | 257 | Reggie H. | GAME 2 | Week 19 |
| 65 | 257 | Richard T. | GAME 2 | Week 07 |
| 66 | 257 | Chris B. | GAME 3 | Week 12 |
| 67 | 256 | Chris C. | GAME 3 | Week 02 |
| 68 | 256 | Chris R. | GAME 1 | Week 04 |
| 69 | 256 | Eric H. | GAME 2 | Week 12 |
| 70 | 256 | Karl C. | GAME 2 | Week 08 |
| 71 | 256 | Richard T. | GAME 2 | Week 18 |
| 72 | 256 | Chris B. | GAME 3 | Week 13 |
| 73 | 255 | Carl M. | GAME 2 | Week 18 |
| 74 | 255 | Jeff F. | GAME 3 | Week 06 |
| 75 | 254 | Aber B. | GAME 2 | Week 05 |
| 76 | 254 | Chris A. | GAME 1 | Week 17 |
| 77 | 254 | Jeff K. | GAME 2 | Week 19 |
| 78 | 254 | Phil M. | GAME 1 | Week 19 |
| 79 | 254 | Richard T. | GAME 3 | Week 18 |
| 80 | 253 | Carl C. | GAME 2 | Week 03 |
| 81 | 253 | Eric H. | GAME 1 | Week 05 |
| 82 | 253 | Mike M. | GAME 1 | Week 06 |
| 83 | 253 | Sara M. | GAME 3 | Week 01 |
| 84 | 252 | Jason J. | GAME 3 | Week 17 |
| 85 | 251 | Chris R. | GAME 1 | Week 03 |
| 86 | 251 | Eric H. | GAME 3 | Week 04 |
| 87 | 250 | Jerome M. | GAME 2 | Week 17 |
| 88 | 249 | Chris C. | GAME 2 | Week 11 |
| 89 | 249 | Chris L. | GAME 2 | Week 05 |
| 90 | 248 | Chris C. | GAME 2 | Week 06 |
| 91 | 248 | Chris R. | GAME 2 | Week 04 |
| 92 | 248 | Jan T. | GAME 2 | Week 14 |
| 93 | 248 | Jason J. | GAME 1 | Week 11 |
| 94 | 248 | Larry T. | GAME 3 | Week 16 |
| 95 | 248 | Reggie H. | GAME 1 | Week 07 |
| 96 | 248 | Toni-Ann L. | GAME 1 | Week 08 |
| 97 | 247 | Bob C. | GAME 2 | Week 07 |
| 98 | 247 | David H. | GAME 2 | Week 17 |
| 99 | 247 | Dustin T. | GAME 1 | Week 08 |
| 100 | 247 | Eric H. | GAME 1 | Week 19 |
| 101 | 247 | Eric H. | GAME 2 | Week 09 |
| 102 | 247 | Eric H. | GAME 3 | Week 09 |
| 103 | 247 | Eric H. | GAME 3 | Week 19 |
| 104 | 247 | Jt A. | GAME 2 | Week 11 |
| 105 | 247 | Patrick S. | GAME 3 | Week 03 |
| 106 | 246 | Chris A. | GAME 2 | Week 09 |
| 107 | 246 | Chris C. | GAME 1 | Week 07 |
| 108 | 246 | Consto C. | GAME 1 | Week 19 |
| 109 | 246 | Dustin T. | GAME 2 | Week 06 |
| 110 | 246 | Jan T. | GAME 3 | Week 03 |
| 111 | 246 | Jason J. | GAME 1 | Week 19 |
| 112 | 246 | Jeff K. | GAME 2 | Week 16 |
| 113 | 246 | Jeff K. | GAME 3 | Week 03 |
| 114 | 246 | Jeff K. | GAME 3 | Week 14 |
| 115 | 246 | Matthew M. | GAME 1 | Week 11 |
| 116 | 246 | Mike L. | GAME 2 | Week 09 |
| 117 | 246 | Vince S. | GAME 2 | Week 09 |
| 118 | 246 | Todd T. | GAME 2 | Week 18 |
| 119 | 245 | Anthony Se. | GAME 1 | Week 09 |
| 120 | 245 | Chris C. | GAME 1 | Week 03 |
| 121 | 245 | Chris C. | GAME 2 | Week 09 |
| 122 | 245 | Dustin T. | GAME 2 | Week 02 |
| 123 | 245 | Eric H. | GAME 3 | Week 13 |
| 124 | 245 | Jason J. | GAME 2 | Week 15 |
| 125 | 245 | Jt A. | GAME 1 | Week 11 |
| 126 | 245 | Lujon W. | GAME 2 | Week 01 |
| 127 | 245 | Chris B. | GAME 2 | Week 19 |
| 128 | 244 | Brian N. | GAME 2 | Week 04 |
| 129 | 244 | Carl C. | GAME 1 | Week 06 |
| 130 | 244 | Chris C. | GAME 3 | Week 16 |
| 131 | 244 | Chris C. | GAME 3 | Week 10 |
| 132 | 244 | Dion G. | GAME 1 | Week 19 |
| 133 | 244 | Dustin T. | GAME 1 | Week 02 |
| 134 | 244 | Dustin T. | GAME 1 | Week 04 |
| 135 | 244 | Eric H. | GAME 1 | Week 15 |
| 136 | 244 | Larry T. | GAME 3 | Week 11 |
| 137 | 244 | Brian M. | GAME 3 | Week 18 |
| 138 | 243 | Andre W. | GAME 3 | Week 19 |
| 139 | 243 | Dustin T. | GAME 1 | Week 07 |
| 140 | 243 | Eric H. | GAME 2 | Week 13 |
| 141 | 243 | Jason J. | GAME 3 | Week 16 |
| 142 | 243 | Mike L. | GAME 3 | Week 06 |
| 143 | 243 | Mike M. | GAME 3 | Week 16 |
| 144 | 243 | Vince S. | GAME 3 | Week 15 |
| 145 | 242 | Aber B. | GAME 1 | Week 15 |
| 146 | 242 | Consto C. | GAME 1 | Week 14 |
| 147 | 242 | David J. | GAME 3 | Week 04 |
| 148 | 242 | Hector H. | GAME 2 | Week 05 |
| 149 | 242 | Mike L. | GAME 2 | Week 19 |
| 150 | 242 | Toni-Ann L. | GAME 3 | Week 07 |
| 151 | 242 | Nick T. | GAME 2 | Week 16 |
| 152 | 241 | Chris B. | GAME 2 | Week 10 |
| 153 | 240 | Jt A. | GAME 3 | Week 11 |
| 154 | 240 | Patrick S. | GAME 2 | Week 18 |
| 155 | 239 | Chris C. | GAME 1 | Week 17 |
| 156 | 239 | Richard T. | GAME 1 | Week 08 |
| 157 | 238 | Adene B. | GAME 1 | Week 02 |
| 158 | 238 | Chris R. | GAME 3 | Week 04 |
| 159 | 238 | Eric H. | GAME 2 | Week 02 |
| 160 | 238 | Hector H. | GAME 2 | Week 03 |
| 161 | 238 | Tyvon W. | GAME 3 | Week 07 |
| 162 | 238 | Adrian R. Sr | GAME 2 | Week 07 |
| 163 | 237 | Andre W. | GAME 1 | Week 07 |
| 164 | 237 | Consto C. | GAME 1 | Week 08 |
| 165 | 237 | Consto C. | GAME 3 | Week 03 |
| 166 | 237 | Dustin T. | GAME 3 | Week 09 |
| 167 | 237 | Eric H. | GAME 1 | Week 10 |
| 168 | 237 | Eric H. | GAME 2 | Week 16 |
| 169 | 237 | Eric H. | GAME 2 | Week 10 |
| 170 | 237 | Jay L. | GAME 1 | Week 01 |
| 171 | 237 | Jeff K. | GAME 3 | Week 01 |
| 172 | 237 | Ken W. | GAME 2 | Week 18 |
| 173 | 237 | Lujon W. | GAME 1 | Week 02 |
| 174 | 237 | Lujon W. | GAME 3 | Week 07 |
| 175 | 237 | Mike C. | GAME 1 | Week 07 |
| 176 | 237 | Patrick S. | GAME 1 | Week 03 |
| 177 | 237 | Patrick S. | GAME 1 | Week 06 |
| 178 | 237 | Richard T. | GAME 3 | Week 07 |
| 179 | 237 | Rodney W. | GAME 3 | Week 14 |
| 180 | 237 | Toni-Ann L. | GAME 2 | Week 16 |
| 181 | 237 | Anthony St. Sr | GAME 2 | Week 11 |
| 182 | 236 | Andre W. | GAME 3 | Week 13 |
| 183 | 236 | Chris C. | GAME 2 | Week 03 |
| 184 | 236 | Chris R. | GAME 1 | Week 16 |
| 185 | 236 | Chris R. | GAME 2 | Week 11 |
| 186 | 236 | Evil T. | GAME 3 | Week 11 |
| 187 | 236 | Jason J. | GAME 1 | Week 01 |
| 188 | 236 | Jeff K. | GAME 1 | Week 02 |
| 189 | 236 | Jeff K. | GAME 3 | Week 10 |
| 190 | 236 | Michael M. | GAME 2 | Week 06 |
| 191 | 236 | Rodney W. | GAME 2 | Week 04 |
| 192 | 236 | Rodney W. | GAME 2 | Week 17 |
| 193 | 236 | Sara M. | GAME 3 | Week 04 |
| 194 | 235 | Andre W. | GAME 2 | Week 19 |
| 195 | 235 | Antonio R. | GAME 3 | Week 15 |
| 196 | 235 | Brian N. | GAME 2 | Week 08 |
| 197 | 235 | Chris A. | GAME 3 | Week 08 |
| 198 | 235 | Chris C. | GAME 2 | Week 07 |
| 199 | 235 | Chris C. | GAME 3 | Week 18 |
| 200 | 235 | Chris R. | GAME 3 | Week 02 |
| 201 | 235 | Chris R. | GAME 3 | Week 03 |
| 202 | 235 | Chris R. | GAME 3 | Week 17 |
| 203 | 235 | Chris R. | GAME 3 | Week 18 |
| 204 | 235 | Consto C. | GAME 2 | Week 14 |
| 205 | 235 | Hector H. | GAME 3 | Week 06 |
| 206 | 235 | Ivan E. | GAME 1 | Week 09 |
| 207 | 235 | Jan T. | GAME 3 | Week 19 |
| 208 | 235 | Lujon W. | GAME 1 | Week 01 |
| 209 | 235 | Mike M. | GAME 2 | Week 06 |
| 210 | 235 | Mike M. | GAME 3 | Week 06 |
| 211 | 235 | Mike P. | GAME 1 | Week 02 |
| 212 | 235 | Mike P. | GAME 2 | Week 18 |
| 213 | 235 | Steve T. | GAME 2 | Week 09 |
| 214 | 235 | Suny K. | GAME 1 | Week 18 |
| 215 | 234 | Chris C. | GAME 3 | Week 14 |
| 216 | 234 | Chris R. | GAME 2 | Week 13 |
| 217 | 234 | Jason A. | GAME 2 | Week 01 |
| 218 | 234 | Jason J. | GAME 1 | Week 15 |
| 219 | 234 | Jeff K. | GAME 2 | Week 01 |
| 220 | 234 | Mike C. | GAME 3 | Week 11 |
| 221 | 234 | Patrick S. | GAME 3 | Week 04 |
| 222 | 234 | Sam W. | GAME 2 | Week 08 |
| 223 | 234 | Anthony St. Sr | GAME 2 | Week 10 |
| 224 | 233 | Bob C. | GAME 3 | Week 16 |
| 225 | 233 | Chris C. | GAME 2 | Week 17 |
| 226 | 233 | Chris C. | GAME 3 | Week 17 |
| 227 | 233 | Chris R. | GAME 3 | Week 05 |
| 228 | 233 | Chris R. | GAME 3 | Week 16 |
| 229 | 233 | Jan T. | GAME 2 | Week 13 |
| 230 | 233 | Jeff F. | GAME 3 | Week 10 |
| 231 | 233 | Reggie H. | GAME 3 | Week 07 |
| 232 | 233 | Richard M. | GAME 1 | Week 04 |
| 233 | 233 | Sara M. | GAME 3 | Week 03 |
| 234 | 233 | Suny K. | GAME 1 | Week 13 |
| 235 | 233 | Toni-Ann L. | GAME 2 | Week 01 |
| 236 | 233 | Nick T. | GAME 1 | Week 19 |
| 237 | 232 | Carl C. | GAME 3 | Week 16 |
| 238 | 232 | Chris C. | GAME 1 | Week 12 |
| 239 | 232 | Chris C. | GAME 2 | Week 01 |
| 240 | 232 | Jay L. | GAME 3 | Week 01 |
| 241 | 232 | Jeff F. | GAME 1 | Week 16 |
| 242 | 232 | Jerome M. | GAME 3 | Week 07 |
| 243 | 232 | Mike P. | GAME 2 | Week 04 |
| 244 | 232 | Myles M. | GAME 3 | Week 07 |
| 245 | 232 | Richard T. | GAME 2 | Week 12 |
| 246 | 232 | Nick T. | GAME 1 | Week 18 |
| 247 | 232 | Joe C. | GAME 2 | Week 18 |
| 248 | 232 | Todd T. | GAME 2 | Week 19 |
| 249 | 231 | Bryan S. | GAME 3 | Week 05 |
| 250 | 231 | Chris C. | GAME 2 | Week 12 |
