«

»

Oct 11

Businessmen – Week 6 Recap

CONGRATS to Ron Case for being this weeks high scorer with a 730 Series. CONGRATS to Daniel Rogers for high game of the week with a 267 Game!

  • TOP 5 BOWLERS –  Week 6

Businessmen - Week 6 - Top 5 Bowlers

For the complete list for Week 6…

  • TEAM RESULTS –  Week 6
Team# Match Game1 Game2 Game3 Series Points
8 W 1000 921 967 2888 20.0
10 W 988 949 934 2871 16.0
1 W 920 931 995 2846 14.0
2 W 964 906 945 2815 17.0
9 W 846 946 953 2745 11.0
4 L 930 935 863 2728 4.0
3 L 857 942 924 2723 6.0
6 L 923 902 885 2710 9.0
7 L 946 877 864 2687 3.0
5 L 844 812 772 2428 0.0

Leave a Reply

Your email address will not be published. Required fields are marked *