TOP 3 – Games/Series
GAMES | 1 | 300 – Kenny F. | 2 | 279 – Ron C. | 3 | 267 – Chris R. |
SERIES | 1 | 805 – Kenny F. | 2 | 742 – Mark M. | 3 | 704 – Ron C. |
TOP 10 – Week 9 – Bowlers
Place (S) | Bowler | Average | Team Name | Game 1 | Game 2 | Game 3 | Series (S) |
1 | Kenny F. | 210.96 | 10 – Team 10 | 237 | 300 | 268 | 805 |
2 | Mark M. | 225.25 | 12 – Team 12 | 226 | 258 | 258 | 742 |
3 | Ron C. | 252.08 | 5 – BIG “O” TIRES | 225 | 236 | 279 | 740 |
4 | Ashton L. | 229.58 | 3 – BALLZ DEEP | 230 | 264 | 226 | 720 |
5 | Don C. | 204.33 | 10 – Team 10 | 255 | 224 | 218 | 697 |
6 | Vaughn K. | 220.48 | 5 – BIG “O” TIRES | 246 | 223 | 214 | 683 |
7 | Robert C. | 203.08 | 2 – Team 2 | 221 | 224 | 235 | 680 |
8 | Chris C. | 224.92 | 4 – T-N-T PRO SHOP | 169 | 254 | 256 | 679 |
8 | David J. | 209.78 | S – Team Sub | 218 | 238 | 223 | 679 |
10 | Carl M. | 188.71 | 3 – BALLZ DEEP | 224 | 257 | 192 | 673 |
1 comment
Ralph Garner
November 6, 2012 at 7:51 pm (UTC 0) Link to this comment
Great job you guys on making league sheets & other stats online – adds to the fun.