«

»

Jan 02

Vegas Funtime – Week 15 & 16 Results

 TOP 3 – Games/Series
Week 15 
GAMES 1 267 – Lujon W 2 266 – Chris R. 3 266 – Carl M.
SERIES 1 746 – Chris R. 2 715 – Chris C. 3 699 – Carl M.

Week 16

GAMES 1 256 – Joey D. 2 249 – Chris C. 3 248 – Chris R.
SERIES 1 710 – Joey D. 2 692 – Chris R. 3 679 – Chris C.

 TOP 10 – Week 15 – Bowlers

Place  Bowler Average Team Name Game 1 Game 2 Game 3 Series 
1 Chris R.      218.42 9 – CLOUD 9 224 266 256 746
2 Chris C.      232.48 21 – EASY BUT NOT CHEAP 246 241 228 715
3 Carl M.      195.88 10 – BLOW ME 227 266 206 699
4 Dustin T.      219.69 3 – ABLE H & H 188 233 258 679
5 Todd T.      211.33 5 – 2 BALLS 3 SPLITS 224 203 204 631
6 Richard T.      216.52 23 – NOT WITHOUT A NET 206 226 192 624
7 Lujon W.      193.70 16 – MISSING PINS 267 147 206 620
8 Jon K.      199.79 18 – HOLD THE KY 195 224 198 617
9 Robert Pa.      206.74 18 – HOLD THE KY 186 232 192 610
10 Felix D.      168.69 17 – 4 D LIGHTS 233 205 168 606

 

TOP 10 – Week 16 – Bowlers

Place  Bowler Average Team Name Game 1 Game 2 Game 3 Series 
1 Joey D.      197.33 4 – THE INCREDIBOWLS 256 228 226 710
2 Chris R.      220.74 9 – CLOUD 9 230 248 214 692
3 Chris C.      232.87 21 – EASY BUT NOT CHEAP 238 192 249 679
4 Robert Pa.      206.51 18 – HOLD THE KY 201 247 229 677
5 Carl M.      198.36 10 – BLOW ME 205 244 213 662
6 Matthew R.      175.40 32 – ANGRY BALLS 169 246 244 659
7 Richard T.      215.96 23 – NOT WITHOUT A NET 247 208 181 636
7 James M.      187.47 8 – WE DONT BAG 217 210 209 636
9 Michael T.      172.19 11 – 3 KINGS & A QUEEN 220 227 188 635
10 Gail S.      190.38 33 – 3 QUEENS & A KING 212 226 193 631

Leave a Reply

Your email address will not be published. Required fields are marked *