«

»

Nov 09

Vegas Funtime – Week 9 Results

 TOP 3 – Games/Series
GAMES 1 269 – Chris C. 2 267 – Chris C. 3 266 – Bill T.
SERIES 1 751 – Chris C. 2 732 – Bill T. 3 719 – Chris R.

 TOP 10 – Week 9 – Bowlers

Place (S) Bowler Average Team Name Game 1 Game 2 Game 3 Series (S)
1 Chris C.      227.17 21 – EASY BUT NOT CHEAP 257 269 225 751
2 Bill T.      195.05 3 – ABLE H & H 208 266 258 732
3 Chris R.      214.52 9 – CLOUD 9 234 267 218 719
4 Richard T.      209.83 23 – NOT WITHOUT ANNETTE 237 239 236 712
5 Jon K.      198.88 18 – HOLD THE KY 256 213 226 695
6 Carl M.      197.92 10 – BLOW ME 222 223 199 644
7 Javier R.      178.00 20 – SWINGING BALLS 248 195 199 642
8 Jeffrey K.      197.67 8 – WE DONT BAG 229 186 223 638
9 Derek T.      159.54 32 – ANGRY BALLS 205 209 223 637
10 Tyvon W.      212.00 S – Team Sub 222 219 195 636

Leave a Reply

Your email address will not be published. Required fields are marked *